Ultra Source Of Life With Lutein, 180 Tablets, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-ultra-source-lutein-180
UPC
097467030527
Serving Size:
3
Cost Per Serving:
$0.36
Bottle size:
180 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Nutritional Support for Natural Energy Production, Healthy Eye Function and Overall Well-Being.*
| Supplement Facts | ||
| Serving Size: 3 tablets | ||
| Servings Per Container: 60 | ||
| Amount per serving | %DV | |
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 1 g | 6%** |
| Protein | 1 g | |
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (phylloquinone) | 80 mcg | 100% |
| Thiamin (vitamin B-1) (as thiamine HCI) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
| Calcium (as aminoate complex) | 200 mg | 20% |
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 100 mcg | 25% |
| Zinc (as monomethionine)*** | 15 mg | 100% |
| Selenium (as selonomethionine, aminoate complex) | 25 mcg | 36% |
| Copper (as aminoate complex) | 0.5 mg | 25% |
| Manganese (as aminoate complex) | 4 mg | 200% |
| Chromium (as polynicotinate) | 20 mcg | 17% |
| Potassium (as aminoate complex) | 50 mg | 1% |
| Whole Food PhytoAlgae |
1000 mg | **? |
| Proprietary complex of spirulina (Hawaiian Spirulina platensis), Phenalgin (Cystoseira canarensis from Canary islands) (stand polyphenols calc. as phlorotannins), chlorella (Bulgarian Chlorella vulgaris) (broken cell), cryptomondales (Asian), red kelp (Norwegian Palmaria palmata), brown kelp (Norwegian Laminaria digitata), ulva (Asian Ulva rigida & Ulva fasciata), red seaweed (Irish Lithothamnium calcarium), dulse (Mediterranean Rhodymenia palmata), rockweed (American Ascophyllm nodosum) | ||
| Bee Pollen (Spanish) | 100 mg | **? |
| Sunflower Oil | 70 mg | ?£á? |
| Supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg | ||
| Bioflavonoids | 60 mg | ?£á? |
| (From Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | ||
| Food Fiber Complex Proprietary Fiber blend: apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran |
50 mg | ?£á? |
| Black Currant Seed Oil | 50 mg | ?£á? |
| Whole Food Wellness Complex |
50 mg | ?£á? |
| Bromelain (from pinneapple fruit)(24 gelatin digesting units) | 40 mg | ?£á? |
| Choline (as bitartrate) | 30 mg | ?£á? |
| Inositol | 30 mg | ?£á? |
| Quercetin (from Sophora japonica leaf) | 30 mg | ?£á? |
| Rutin (from Sophora japonica leaf) | 25 mg | ?£á? |
| Thione Complex | 25 mg | ?£á? |
| Proprietary Blend: glutathione, selenium (as selenomethione)etyl-cysteine and grape seed extract | ||
| Whole food antioxidants |
25 mg | ?£á? |
| Proprietary Blend: milk thistle seed, Chinese green tea leaf (decaffeinated), turmeric rhizome, red wine (Vitis vinifera fruit concentrate) (alcohol free) pau d'arco bark | ||
| Whole Food Amino Acid Complex |
25 mg | ?£á? |
| From Spirulina and isolated pea protein)-providing complete profile of critical essential and non-essential amino acids: isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine and tyrosine | ||
| Betaine HCI (from beet molasses) | 25 mg | ?£á? |
| RNA (ribonucleic acid) | 21 mg | ?£á? |
| PABA (para-aminobenzoic acid) | 15 mg | ?£á? |
| 10 mg | ?£á? | |
| Whole food Enzymes |
10 mg | ?£á? |
| Proprietary Enzyme complex: papain (papaya fruit), amylase (Aspergillus oryzae), lipase (A. oryzae), cellulase (A, niger), protease (A. oryzae) | ||
| Neurosyn |
10 mg | ?£á? |
| Ginkgo biloba leaf (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides) | ||
| Source 70 (whole food based soluble mineral complex) | 10 mg | ?£á? |
| Chlorophyll (from spirulina) | 7.5 mg | ?£á? |
| DNA (deoxyribonucleic acid) | 6 mg | ?£á? |
| Carotenoids | 4 mg | ?£á? |
| Lutein (active carotenoid from marigold flower extract) | 3 mg | ?£á? |
| Eriocitrin (from Citrus limon exocarp) | 3 mg | ?£á? |
| Boron (as citrate) | 1 mg | ?£á? |
| Octasonol | 200 mcg | ?£á? |
| ** Percent Daily Values are based on a 2,000 calorie diet | ||
| ?£á? Daily Value (DV) not established | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


