AbsorbAid Platinum Plus with Allisure, 200 mg Each, 60 Vcaps, From Nature's Sources
Customer Reviews:
Manufacturer:
Stock #:
ns-absorbaid-plus-60
UPC
724250784076
Cost Per Serving:
$0.30
Bottle size:
60 Vcaps
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Allisure
AC-23
Dietary Supplement
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Vcap | ||||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| AlliSure allicin powder |
68.75 mg | ** | ||||||||||||||||||||||||
| Enzyme Blend †| 100 mg | ** | ||||||||||||||||||||||||
| †Amylase | 2,000 SKB | |||||||||||||||||||||||||
| †Protease | 25,000 HUT | |||||||||||||||||||||||||
| †Lipase | 175 FIP | |||||||||||||||||||||||||
| †Cellulase | 187.5 CU | |||||||||||||||||||||||||
| †Lactase | 75 ALU | |||||||||||||||||||||||||
| †Acid Stable Protease | 5 SAP | |||||||||||||||||||||||||
| †Bromelain | 109 PU (6.25 GDU) | |||||||||||||||||||||||||
| †Amyloglucosidase | 6.25 AG | |||||||||||||||||||||||||
| †Hemicellulase | 37.5 HCU | |||||||||||||||||||||||||
| †Alpha Galactosidase | 12.5 GAL | |||||||||||||||||||||||||
| †Invertase | 75 Sumner | |||||||||||||||||||||||||
| †Peptidase | 3.75 LAP | |||||||||||||||||||||||||
| FOS (Fructooligosaccharide) | 6.25 mg | ** | ||||||||||||||||||||||||
| Protexin (5 strain probiotic blend)†| 25 mg | ** | ||||||||||||||||||||||||
| †Lactobacillus plantarum | .1 billion CFU | *** | ||||||||||||||||||||||||
| †Lactobacillus delbrueckii | .00625 billion CFU | *** | ||||||||||||||||||||||||
| †Lactobacillus acidophilus | .00625 billion CFU | *** | ||||||||||||||||||||||||
| †Lactobacillus rhamnosus | .00625 billion CFU | *** | ||||||||||||||||||||||||
| †Bifidobacterium bifidum | .00625 billion CFU | *** | ||||||||||||||||||||||||
| *Percent Daily Values based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
| ***At time of manufacture. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


