Vita-Vitamin, 180 Vegetarian Capsules, From Olympian Labs
Customer Reviews:
Manufacturer:
Stock #:
ol-vita-vitamin-180
UPC
710013001269
Serving Size:
3
Cost Per Serving:
$0.17
Bottle size:
180 vCaps
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


VitaDigest Supplement Facts | ||
| Serving Size: Three (3) Capsules | ||
| Servings per container: 60 | ||
| Amount Per Serving: | % Daily Value* | |
| Vitamin A (from ascorbyl palmitate) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid) | 300 mg | 500% |
| Vitamin D (from cholecalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha-tocopherol acetate) | 100 IU | 333% |
| Thiamin (Vitamin B-1, from thiamin hydrochloride) | 50 mg | 3333% |
| Riboflavin (Vitamin B-2) | 80 mg | 4706% |
| Niacin (Vitamin B-3, from inositol hexanicotinate) | 80 mg | 400% |
| Vitamin B-6 (from pyridoxine hydrochloride) | 80 mg | 4000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (from methylcobalamin) | 60 mcg | 1000% |
| Biotin (from d-biotin) | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5, calcium pantothenate) | 80 mg | 800% |
| Calcium (from calcium citrate and di-calcium phosphate) | 120 mg | 12% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (from magnesium citrate and magnesium oxide) | 40 mg | 10% |
| Zinc (from zinc amino acid chelate) | 20 mg | 133% |
| Selenium (from l-selenomethionine) | 50 mcg | 71% |
| Manganese (from manganese amino acid chelate) | 2 mg | 100% |
| Chromium (from chromium picolinate) | 120 mcg | 100% |
| Molybdenum (from molybdenum amino acid chelate) | 75 mcg | 100% |
| Potassium (from potassium amino acid chelate) | 7 mg | 0% |
| Choline Bitartrate | 50 mg | **? |
| Inositol | 50 mg | **? |
| Grape Skin Extract | 50 mg | ?£á? |
| Para Aminobenzoic Acid (PABA) | 50 mg | ?£á? |
| Betaine HCI | 30 mg | ?£á? |
| Citrus Bioflavonoid Complex | 30 mg | ?£á? |
| Rutin | 30 mg | ?£á? |
| Alpha Lipoic Acid | 10 mg | ?£á? |
| CoEnzyme-Q10 | 10 mg | ?£á? |
| Hesperidin | 5 mg | ?£á? |
| Lycopene (100 mg yielding 5 mg pure lycopene) | 5 mg | ?£á? |
| Lutein/Zeaxanthin | 3 mgTD>?£á? | |
| Boron (from boron amino acid chelate) | 100 mcg | ?£á? |
| Vanadium (from vanadium amino acid chelate BGOV complex) | 5 mcg | ?£á? |
| Proprietary Herbal Blend Barley Grass Powder, Echinacea Purpurea (herb), Goldenseal Root Powder, Lecithin - Ultra LECI-P, Parsley (leaves), Pau D'Arco (herb), Rice Bran and Watercress (herb) |
5 mg | ?£á? |
| * Percent Daily Values are based on a 2,000 calorie diet. ?£á? Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


