Complete Prenatal System, Multi + Daily Program, 180 Tablets, From Rainbow Light
See all products in:
Rainbow Light Multivitamins
Rainbow Light All
Pre-Natal Formulas
PreNatal Formula
Pre-Natal Formulas
PreNatal Formula
PreNatal Formula
Pre-Natal Formulas
Pre-Natal Formulas
Customer Reviews:
Manufacturer:
Stock #:
rl-comp-prenatal-system-180
UPC
021888101528
Cost Per Serving:
$0.11
Bottle size:
180 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Food Based
Research-Based Nutrition
Optimal Potencies Plus Probiotics
Gentle on the Stomach
Dietary Supplement
Scientifically Advanced Nutritional Protection to Ease the Daily Discomforts of Pregnancy.
Research-Based Nutrition - protective potencies of the full range of vitamins and minerals critical to support baby's healthy development and mother's vitality, featuring 1,000 mg calcium, 800 IU vitamin D, 1,000 mcg, folic acid and 30 mg of non-constipating iron.
Eases Common Pregnancy Discomforts - such as leg cramps, swelling, nausea, heartburn and fatigue with targeted support from magnesium, potassium, B vitamins and energizing green foods.
Is Gentle on the Stomach - provides buffered and easy-to-absorb nutrient forms, 30 million bioactive probiotics, plant-source enzymes, fresh ginger juice and chamomile to ease digestive discomforts.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 6 Tablets | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin A (as 50% Beta-Carotene 50% Palmitate) | 5,000 IU | 62% | ||||||||||||||||||||||||
| Vitamin C (as Magnesium Ascorbate) | 250 mg | 417% | ||||||||||||||||||||||||
| Vitamins D (as D3 Cholecalciferol) | 800 IU | 200% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% | ||||||||||||||||||||||||
| Vitamin K (as Phytonadione) | 100 mcg | * | ||||||||||||||||||||||||
| Thiamin (Vitamin B-1) | 30 mg | 1765% | ||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | 35 mg | 1750% | ||||||||||||||||||||||||
| Niacin | 40 mg | 200% | ||||||||||||||||||||||||
| Vitamin B-6 (Pyridoxine) | 20 mg | 800% | ||||||||||||||||||||||||
| Folic Acid | 1,000 mcg | 125% | ||||||||||||||||||||||||
| Vitamin B-12 (as Methylcobalamin) | 60 mcg | 750% | ||||||||||||||||||||||||
| Biotin | 600 mcg | 200% | ||||||||||||||||||||||||
| Pantothenic Acid (Vitamin B-5) | 60 mg | 600% | ||||||||||||||||||||||||
| Calcium (as Carbonate, Amino Acid Chelate) | 1,000 mg | 77% | ||||||||||||||||||||||||
| Iron (as Amino Acid Chelate) | 30 mg | 167% | ||||||||||||||||||||||||
| Iodine (from Kelp) | 150 mcg | 100% | ||||||||||||||||||||||||
| Magnesium (as Oxide, Ascorbate) | 500 mg | 111% | ||||||||||||||||||||||||
| Zinc (as Amino Acid Chelate) | 15 mg | 100% | ||||||||||||||||||||||||
| Copper (as Amino Acid Chelate) | 1.5 mg | 75% | ||||||||||||||||||||||||
| Selenium (Selenomethionine) | 200 mcg | * | ||||||||||||||||||||||||
| Manganese (as Amino Acid Chelate) | 6 mg | * | ||||||||||||||||||||||||
| Chromium (as Amino Nicotinate) | 200 mcg | * | ||||||||||||||||||||||||
| Molybdenum (as Amino Acid Chelate) | 50 mcg | * | ||||||||||||||||||||||||
| Potassium (as Citrate) | 50 mg | * | ||||||||||||||||||||||||
| Lemon Bioflavonoids | 80 mg | * | ||||||||||||||||||||||||
| Rutin | 10 mg | * | ||||||||||||||||||||||||
| Choline (as Bitartrate) | 120 mg | * | ||||||||||||||||||||||||
| Inositol | 20 mg | * | ||||||||||||||||||||||||
| PABA (para-Aminobenzoic Acid) | 10 mg | * | ||||||||||||||||||||||||
| Lactobacillus sporogenes | 30,000,000 CFU | * | ||||||||||||||||||||||||
| Digestive Support Complex Protease (3,600 HUT*) Amylase (282 DU*), Lipase (3 LU*), Cellulase (3 CU*), Betaine HCI (60 mg*) | ||||||||||||||||||||||||||
| Superfood Vitality Blend Organic Spirulina (900 mg*), Alfalfa [leaf] Juice Concentrate (60 mg*), Organic Chlorella (150 mg*) | ||||||||||||||||||||||||||
| Gentle Prenatal Blend (equivalent to 500 mg of herbal powder) Red Raspberry [leaf] 4:1 Extract, Chamomile [flower] 4:1 Extract, Ginger [root] Fresh Juice 10:1 Extract |
89 mg | * | ||||||||||||||||||||||||
| *Daily Value (DV) not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


