FiberSmart, 8 oz (227 g), From Renew Life
Customer Reviews:
Manufacturer:
Stock #:
rl-fibersmart-8oz
UPC
631257534088
Cost Per Serving:
$2.12
Bottle size:
8 oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Advanced Fiber Formula for Sensitive Colons
Made with Organic Flax Fiber
Gluten-Free
Psyllium-Free
30-Day Supply
With Probiotics, FOS, L-Glutamine
Supports Occasional Irritable Bowel
Relives Gas and Bloating
Promotes Regularity
Great-Tasting
Dietary Supplement
Quality and Purity Guaranteed
Advanced Daily Fiber Formula with Added Ingredients for Healthy Bowel Function
FiberSmart is a beneficial daily fiber supplement made with organic flax fiber and specially formulated for those with sensitive colons.
The natural ingredients in FiberSmart provide powerful relief for occasional gas, bloating, constipation and irritable bowel. Added probiotics, L-Glutamine, FOS and soothing herbs promote overall digestive health and help maintain a healthy balance of intestinal flora.
Fiber also helps to absorb and eliminate toxins from the digestive tract making FiberSmart ideal for use during an herbal cleaning program such as ReNew Life's CleanseSmart or First Cleanse.
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Scoop (7.5 g) | ||||||||||||||||||||||||||
| Servings Per Container: About 30 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV** | |||||||||||||||||||||||||
| Calories | 25 | |||||||||||||||||||||||||
| Calories from Fat | 5 | |||||||||||||||||||||||||
| Total Fat | 0.5 g | 1% | ||||||||||||||||||||||||
| Total Carbohydrate | 3 g | 1% | ||||||||||||||||||||||||
| Dietary Fiber | 3 g | 12% | ||||||||||||||||||||||||
| Soluble Fiber | 1 g | |||||||||||||||||||||||||
| Insoluble Fiber | 2 g | |||||||||||||||||||||||||
| Protein | 2 g | 4% | ||||||||||||||||||||||||
| Proprietary FiberSmart Blend | 7,500 mg | |||||||||||||||||||||||||
| Organic Flax seed | *** | |||||||||||||||||||||||||
| Guar Gum seed | *** | |||||||||||||||||||||||||
| L-Glutamine | *** | |||||||||||||||||||||||||
| FOS (Fructooligosaccharide) | *** | |||||||||||||||||||||||||
| Probiotic Proprietary Blend (L.acidophilus, B.bifidum, B.infantis) |
900 million CFU†| *** | ||||||||||||||||||||||||
| Fennel seed | *** | |||||||||||||||||||||||||
| Marshmallow root | *** | |||||||||||||||||||||||||
| Slippery Elm bark | *** | |||||||||||||||||||||||||
| Triphala (Blend of Amalaki, Bibhitaki and Haritaki) | *** | |||||||||||||||||||||||||
| Stevia Extract leaf | *** | |||||||||||||||||||||||||
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Daily value not established. †At time of manufacture Not a significant source of saturated fat or cholesterol. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


