Nutri Stars Multivitamin & Multimineral Children's Chewable, Fruit Blast, 60 Chewable Tablets, From Rainbow Light
See all products in:
Rainbow Light Children's Vitamins
Rainbow Light Multivitamins
Rainbow Light All
Customer Reviews:
Manufacturer:
Stock #:
rl-nutri-stars-multi-fruit-60
UPC
021888105427
Cost Per Serving:
$0.12
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Sweetened with Fructose
Delicious Fruit Blast
Dietary Supplement
Great-Tasting, Chewable Multivitamin for Children Naturally Sweetened with Fructose, providing:
Complete Multivitamin Protection - comprehensive, potent nutritional support for growing minds and bodies, delivered in bioavailable forms, and featuring antioxidants - essential to your child's health in today's challenging environment.
Wholesome Vegetables & Green Foods - often missing in kids' diets, plus gently nourishing herbal tonics.
No Refined Sugar - this 100% natural formula is sweetened with fructose, a fruit sugar scientifically proven to have a minimal effect on blood sugar.
| VitaDigest Supplement Facts | ||||
| Serving Size: Children Under 4—1 Tablet, Children Over 4—2 Tablets | ||||
| Amount Per One Tablet | %DV for children under 4 yrs. of age | Amount Per Two Tablets | % DV for children over 4 yrs. of age | |
| Calories | 7.5 | 15 | ||
| Total Carbohydrate | 1.5 g | < 1 | 3 g | 1 |
| Sugars | 1.5 g | * | 3 g | * |
| Vitamin A (as 50 % Beta-Carotene, 50 % Palmitate) | 2,500 IU | 100 | 5,000 IU | 100 |
| Vitamin C (as Ascorbic Acid) | 60 mg | 150 | 120 mg | 200 |
| Vitamin D (as D3 Cholecalciferol) | 25 IU | 6 | 50 IU | 13 |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | 150 | 30 IU | 100 |
| Thiamin (Vitamin B-1) | 1.5 mg | 214 | 3 mg | 200 |
| Riboflavin (Vitamin B-2) | 1.7 mg | 213 | 3.4 mg | 200 |
| Niacin (as Niacinamide) | 10 mg | 111 | 20 mg | 100 |
| Vitamin B-6 (as Pyridoxine) | 2 mg | 286 | 4 mg | 200 |
| Folic Acid | 100 mcg | 50 | 200 mcg | 50 |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100 | 6 mcg | 100 |
| Biotin | 75 mcg | 50 | 150 mcg | 50 |
| Pantothenic Acid (Vitamin B-5) | 5 mg | 100 | 10 mg | 100 |
| Calcium (as Carbonate) | 20 mg | 3 | 40 mg | 4 |
| Iron (as Carbonyl) | 3 mg | 30 | 6 mg | 33 |
| Iodine (as Potassium Iodide) | 35 mcg | 50 | 70 mcg | 47 |
| Magnesium (as Hydroxide) | 20 mg | 10 | 40 mg | 10 |
| Zinc (as Oxide) | 2.5 mg | 31 | 5 mg | 33 |
| Selenium (as Proteinate) | 3.75 mcg | * | 7.5 mcg | 11 |
| Manganese (as Sulfate) | 0.5 mg | * | 1 mg | 50 |
| Chromium (as Glycinate, Dinicotinate) | -25 mcg | * | 50 mcg | 42 |
| Potassium (as Citrate) | 15 mg | * | 30 mg | 1 |
| Citrus Bioflavonoids | 15 mg | * | 30 mg | * |
| Lecithin (from Soy) | 5 mg | * | 10 mg | * |
| Phosphatidylcholine | 1.5 mg | * | 3 mg | * |
| PABA (para-Aminobenzoic Acid) | 1 mg | * | 2 mg | * |
| Inositol | 1 mg | * | 2 mg | * |
| Fructooligosaccharides (FOS) | 25 mg | * | 50 mg | * |
| Wholesome Food Complex 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet |
11.5 mg | * | 23 mg | * |
| Organic Spirulina | 10 mg | * | 20 mg | * |
| Wheat Sprouts | 5 mg | * | 10 mg | * |
| Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) Horsetail [herb], Stinging Nettle [tops], Astragalus [root], Jujube [fruit], Seaweed (Bladderwrack, Nori, Wakame) |
8 mg | * | 16 mg | * |
| Plant-Source Digestive Enzymes | ||||
| Protease | 900 HUT | * | -1,800 HUT | * |
| Lipase | 70 DU | * | 2 LU | * |
| Amylase | 70 DU | * | 140 DU | * |
| Cellulase | 1 CU | * | 2 CU | * |
|
* DV not established. % DV based on a 2,000 calorie diet. | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


