NutriStart Multivitamin Powder, 30 Packets, From Rainbow Light
See all products in:
Rainbow Light Children's Vitamins
Rainbow Light Multivitamins
Rainbow Light All
Children's Multi Vitamin
Vitamin K
Customer Reviews:
Manufacturer:
Stock #:
rl-nutristart-powder-30pk
UPC
021888113118
Serving Size:
1
Cost Per Serving:
$0.40
Bottle size:
30 Packet
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


For infants & children 6 months to 4 years. Complete multivitamin protection. The most comprehensive Supplement nutrition available for supporting young children's optimal growth & development Because children can be finicky eaters, they sometimes don't get the appropriate balance of vitamins and minerals necessary for their optimal growth and development. NutriStart Multivitamin Powder provides a convenient way to give you the comfort of knowing that even the youngest children in your family are getting the multivitamin protection they need every day. It features: Essential vitamins and minerals - balanced potencies growing minds and bodies need, and key nutrients - vitamin K, criticial for infants' health; the antioxidant Selenium; and Choline, important for brain function.
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: | 1/2 packet (1/4 tsp) | 1 packet (1/2 tsp) | ||||||||||||||||||||||||||
| Servings Per Container: | 60 | 30 | ||||||||||||||||||||||||||
| Amount per Serving | % Daily Value (DV) for Infants Age 6 to 12 months | Amount per Serving | %Daily Value (DV) for Children Age 1 to 4 years | |||||||||||||||||||||||||
| Calories | 0 | 5 | ||||||||||||||||||||||||||
| Total Carbohydrate | .5 g | * | 1 g | * | ||||||||||||||||||||||||
| Sugars | 0 g | * | 0 g | * | ||||||||||||||||||||||||
| Vitamin A (Palmitate) | 1,250 IU | 83 | 2,500 IU | 100 | ||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 50 mg | 143 | 100 mg | 250 | ||||||||||||||||||||||||
| Vitamin D (Cholecalciferol-D3) | 200 IU | 50 | 400 IU | 100 | ||||||||||||||||||||||||
| Vitamin E (d-alpha Tocopheryl Acetate) | 10 IU | 200 | 20 IU | 200 | ||||||||||||||||||||||||
| Vitamin K (Phytonadione) | 25 mcg | * | 50 mcg | * | ||||||||||||||||||||||||
| Thiamin (Vitamin B-1) | 500 mcg | 100 | 1 mg | 143 | ||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | 600 mcg | 100 | 1.2 mg | 150 | ||||||||||||||||||||||||
| Niacin (Niacinamide) | 8 mg | 100 | 16 mg | 178 | ||||||||||||||||||||||||
| Vitamin B-6 (Pyridoxine) | 400 mcg | 100 | 800 mcg | 114 | ||||||||||||||||||||||||
| Folic Acid | 100 mcg | 100 | 200 mcg | 100 | ||||||||||||||||||||||||
| Vitamin B-12 (Cyanocobalamin) | 2 mcg | 100 | 4 mcg | 133 | ||||||||||||||||||||||||
| Biotin | 75 mcg | 150 | 150 mcg | 100 | ||||||||||||||||||||||||
| Pantothenic Acid (Vitamin B-5) | 3 mg | 100 | 6 mg | 120 | ||||||||||||||||||||||||
| Calcium (Carbonate) | 100 mg | 17 | 200 mg | 25 | ||||||||||||||||||||||||
| Iron (Carbonyl) | 2 mg | 13 | 4 mg | 40 | ||||||||||||||||||||||||
| Magnesium (Oxide) | 50 mg | 71 | 100 mg | 50 | ||||||||||||||||||||||||
| Zinc (Oxide) | 5 mg | 100 | 10 mg | 125 | ||||||||||||||||||||||||
| Selenium (Selenomethionine) | 12.5 mcg | * | 25 mcg | * | ||||||||||||||||||||||||
| Other Dietary Ingredients | ||||||||||||||||||||||||||||
| Choline (Bitartrate) | 10 mg | * | 20 mg | * | ||||||||||||||||||||||||
| Antioxidant Fruit Blend 4:1 Extract (Elderberry, Blueberry, Grape, Rose Hip, Acerola Cherry, Cranberry, Bilberry, Raspberry) | 12.5 mg | * | 25 mg | * | ||||||||||||||||||||||||
| Organic Apple Powder 4:1 Extract | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
| Organic Banana Powder | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
| *Daily Value (DV) not established. | ||||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


