ThinBerry Opti-Curb Powder, 14.1 oz, From Rainbow Light
Customer Reviews:
Manufacturer:
Stock #:
rl-thinberry-opti-curb-14oz
UPC
021888410415
Serving Size:
1
Cost Per Serving:
$1.19
Bottle size:
14.1 Scoop
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


VitaDigest Supplement Facts | ||
| Serving Size: 1 Scoop (28.6 g) | ||
| Servings per Container: 14 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 111 | |
| Calories from Fat | 14 | 2%**? |
| Total Fat | 1.5 g | 3%**? |
| Total Carbohydrate | 9 g | 24%?£á? |
| Dietary Fiber | 6 g | * |
| Sugars | <1 g | 30% |
| Protein (from rice concentrate) | 15 g | 22% |
| Iron | 4 mg | 1% |
| Sodium | 34 mg | 1% |
| Potassium | 38 mg | 100% |
| Iodine (from Kelp) | 150 mcg | 250% |
| Appetite Cont | ||
| Chromium (as Amino nicotinate) | 300 mcg | * |
| Fenugreek [seed] concentrate | 1,000 mg | * |
| Green Tea Extract | 300 mg | * |
| Cinnamon [bark] 4:1 Extract | 100 mg | * |
| Cinnamon [bark] powder | 500 mg | * |
| Svetol (green coffee bean extract) | 28 mg | * |
| Fiber Complex Fibersol-2 (Maltodextrin Fiber), Rice Bran, Beet Root, Apple Fiber & Guar Gum |
5 g | * |
| Metabolism & Energy Boosting Complex | ||
| L-carnitine | 1,000 mg | * |
| American Ginseng [root] 4:1 Extract | 200 mg | * |
| Kelp | 30 mg | * |
| Biotin | 1 mg | * |
| Comprehensive Digestive Support | ||
| Bromelain | 60.000 PU | * |
| Protease | 1,800 HUT | * |
| Amylase | 141 DU | * |
| Lipase | 1.5 LU | * |
| Cellulase | 1.6 CU | * |
| Ginger [rhizome] | 25 mg | * |
| Citrus Peel | 15 mg | * |
| ?£á?Percent Daily Value (DV) are based on a 2,000 Calories diet. *Daily Value (DV) not established. | ||
| Typical Amino Acid Profile: | |
| Alanine | 1,008 mg |
| Arginine * | 1,556 mg |
| Aspartate | 1,737 mg |
| Cysteine | 1,456 mg |
| Glutamine | 3,347 mg |
| Glycine | 749 mg |
| Histidine ** | 445 mg |
| Isoleucine ** | 809 mg |
| Leucine ** | 1,591 mg |
| Lysine ** | 1,125 mg |
| Phenylalanine ** | 693 mg |
| Proline | 919 mg |
| Serine | 922 mg |
| Threonine ** | 694 mg |
| Tryptophan ** | 173 mg |
| Tyrosine | 1,003 mg |
| Valine ** | 1,151 mg |
| **Essential Amino Acids | |

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


