Hair, Skin & Nails, 90 Capsules, From Shen Min
Customer Reviews:
Manufacturer:
Stock #:
shen-hair-skin-nails-90
UPC
733530240003
Serving Size:
2
Cost Per Serving:
$0.22
Bottle size:
90 Capsule
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Hair, Skin & Nails Highlights:
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 3 Tablets | ||||||||||||||||||||||||||
| Servings Per Container: 30 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 150 mg | 250% | ||||||||||||||||||||||||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% | ||||||||||||||||||||||||
| Thiamin (from Thiamin Hydrochloride) | 10 mg | 667% | ||||||||||||||||||||||||
| Riboflavin | 10 mg | 588% | ||||||||||||||||||||||||
| Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1,250% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 833% | ||||||||||||||||||||||||
| Biotin | 2,000 mcg | 667% | ||||||||||||||||||||||||
| Pantothenic Acid (from d-Calcium Pantothenate) | 500 mg | 5,000% | ||||||||||||||||||||||||
| Calcium (from Carbonate, Dibasic Calcium Phosphate) | 615 mg | 60% | ||||||||||||||||||||||||
| Iodine (from Kelp) | 150 mcg | 100% | ||||||||||||||||||||||||
| Zinc (from Zinc Methionate) | 5 mg | 33% | ||||||||||||||||||||||||
| Selenium (from selenium Amino Acid Complex | 70 mcg | 100% | ||||||||||||||||||||||||
| Shen Min Herb He Shou Wu (Fo-Ti) 12:1 Extract (Polygonum multiflorum) (root) |
350 mg | * | ||||||||||||||||||||||||
| Hydrolyzed Fish Collagen (cod, haddock, pollock) | 300 mg | * | ||||||||||||||||||||||||
| Lecithin (soy) | 200 mg | * | ||||||||||||||||||||||||
| Soy Isoflavones | 80 mg | * | ||||||||||||||||||||||||
| Silica | 50 mg | * | ||||||||||||||||||||||||
| Saw Palmetto (Serenoa repens) (berry) | 100 mg | * | ||||||||||||||||||||||||
| Turmeric Extract (Curcuma longa) (rhizome) | 25 mg | * | ||||||||||||||||||||||||
| Kudzu Extract (Pueraria lobata) (root) | 12.5 mg | * | ||||||||||||||||||||||||
| Bioperine Black Pepper Extract (Piper nigrum) (fruit) | 2 mg | * | ||||||||||||||||||||||||
| *Daily Value (DV) not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


