Advanced-One Multiple, 60 Tablets, From Source Naturals
See all products in:
Source Naturals All
Multiple Sclerosis (MS)
Source Naturals Vitamins
Customer Reviews:
Manufacturer:
Stock #:
sn-advanced-one-multi-60
UPC
021078014850
Serving Size:
1
Cost Per Serving:
$0.26
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Dietary supplement.
| Supplement Facts | |||||
| Serving Size: 1 Tablet | |||||
| Amount Per Serving | %DV | ||||
| Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12,000 IU | 240% | |||
| Vitamin C (as calcium & magnesium ascorbates and ascorbyl palmitate) | 245 mg | 410% | |||
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% | |||
| Vitamin E (as vitamin E succinate) | 150 IU | 500% | |||
| Thiamin (vitamin B-1) | 60 mg | 4,000% | |||
| Riboflavin (vitamin B-2) | 60 mg | 3,530% | |||
| Niacinamide 55 mg & Niacin 20 mg (vitamin B-3) | 75 mg | 370% | |||
| Vitamin B-6 (as pyridoxine HCI & pyridoxal-5'-phosphate) | 60 mg | 3,000% | |||
| Folate (as folic acid) | 400 mcg | 100% | |||
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,600% | |||
| Biotin | 300 mcg | 100% | |||
| Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 750% | |||
| Calcium (as calcium carbonate & ascorbate) | 50 mg | 6% | |||
| Iron (as iron fumarate) | 12 mg | 70% | |||
| Iodine (as potassium iodide) | 100 mcg | 70% | |||
| Magnesium (as magnesium oxide, ascorbate, & malate) | 30 mg | 8% | |||
| Zinc (as zinc monomethionine [Opti-Zinc]) | 15 mg | 100% | |||
| Selenium (as L-selenomethionine & sodium selenite) | 200 mcg | 280% | |||
| Copper (as copper sebacate) | 1 mg | 50% | |||
| Manganese (as manganese citrate & succinate) | 6 mg | 300% | |||
| Chromium (as polynicotinate [ChromeMate] & picolinate) | 200 mcg | 170% | |||
| Molybdenum (as amino acid chelate) | 100 mcg | 130% | |||
| Potassium (as potassium citrate & malate) | 10 mg | <2% | |||
| Choline Bitartrate | 60 mg | **? | |||
| Inositol | 50 mg | **? | |||
| PABA | 50 mg | ?£á? | |||
| Ascorbyl Palmitate | 40 mg | ?£á? | |||
| N-Acetyl Cysteine | 40 mg | ?£á? | |||
| alpha-Lipoic Acid | 40 mg | ?£á? | |||
| Milk Thistle Seed Extract Yielding 30 mg Silymarin | 36 mg | ?£á? | |||
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 30 mg | ?£á? | |||
| MSM (Methylsulfonylmethane [OptiMSM]) | 25 mg | ?£á? | |||
| Eleuthero Root Extract (5:1) | 25 mg | ?£á? | Quercetin | 25 mg | ?£á? |
| Green Tea Extract (95% polyphenols) | 20 mg | ?£á? | |||
| Grape Seed Extract (Proanthodyn) | 20 mg | ?£á? | |||
| Coenzyme Q10 | 15 mg | ?£á? | |||
| Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | ?£á? | |||
| Black Pepper Fruit Extract (Bioperine) | 2 mg | ?£á? | |||
| Boron (as amino acid chelate) | 1 mg | ?£á? | |||
| ?£á? Daily Value not established. | |||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


