Higher Mind, 90 Tablets, From Source Naturals
See all products in:
Source Naturals All
Phosphatidyl Serine
Source Naturals Brain Nutrition
Customer Reviews:
Manufacturer:
Stock #:
sn-higher-mind-90
UPC
021078000167
Cost Per Serving:
$0.36
Bottle size:
90 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


With Phosphatidylserine
Dietary Supplement
| VitaDigest Supplement Facts | ||
| Serving Size: 4 Tablets | ||
| Servings Per Container: 22 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrates | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (as ascorbic acid & zinc ascorbates) | 200 mg | 333% |
| Thiamin (vitamin B-1) | 100 mg | 6,667% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacin (as inositol nicotinate & niacin) | 160 mg | 800% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5' phosphate [Coenzymated]) | 100 mg | 5,000% |
| Folate (as folic acid & calcium folinate) | 800 mcg | 200% |
| Vitamin B-12 (as methylcobalamin) | 400 mcg | 6,667% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
| Magnesium (as magnesium oxide, chelate, succinate & malate) | 200 mg | 50% |
| Zinc (as zinc ascorbate) | 10 mg | 67% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| L-Pyroglutamic Acid | 600 mg | †|
| L-Glutamine | 500 mg | †|
| Acetyl L-Carnitine | 500 mg | †|
| Phosphatidylserine (Sharp-PS) | 200 mg | †|
| N-Acetyl L-Tyrosine | 200 mg | †|
| DMAE (as bitartrate) | 160 mg | †|
| Gotu Kola Leaf Extract (4:1) | 150 mg | †|
| Ginkgo Leaf Extract (50:1) | 120 mg | †|
| Inositol Nicotinate | 110 mg | †|
| alpha-Lipoic Acid | 100 mg | †|
| Bacopa Whole Plant Ext. | 100 mg | †|
| Taurine | 100 mg | †|
| DLPA (DL-phenylalanine) | 100 mg | †|
| GABA | 100 mg | †|
| L-Phenylalanine | 100 mg | †|
| gamma-Vitamin E Complex | 100 mg | †|
| Ashwagandha Root Extract | 100 mg | †|
| Turmeric Rhizome Extract | 100 mg | †|
| Bilberry Fruit Extract | 100 mg | †|
| Eleuthero Root Extract (5:1) | 60 mg | †|
| Vinpocetine | 30 mg | †|
| Boron (as amino acid chelate) | 2 mg | †|
| Huperzine A | 200 mcg | †|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


