Male Response, 90 Tablets, From Source Naturals
Customer Reviews:
Manufacturer:
Stock #:
sn-male-response-90
UPC
021078011569
Serving Size:
1
Cost Per Serving:
$0.17
Bottle size:
90 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Invigorates the Sexual ResponseMALE RESPONSE™ invigorates the sexual response while helping to support the health of the prostate gland, revitalizing energy levels, and nourishing the adrenals.
VitaDigest Supplement Facts | |||||
| Serving Size: 3 Tablets | |||||
| Servings Per Container: 30 | |||||
| Amount Per Serving | %DV* | ||||
| Calories | 10 | ||||
| Sodium | 10 mg | <2% | |||
| Total Carbohydrates | 1 g | <2% | |||
| Dietary Fiber | 1 g | 4% | |||
| Vitamin E (as vitamin E succinate) | 100 IU | 330% | |||
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,250% | |||
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% | |||
| Zinc (as OptiZinc monomethionine) | 15 mg | 100% | |||
| Selenium (as L-selenomethionine & sodium selenite) | 150 mcg | 210% | |||
| Copper (as copper sebacate) | 1 mg | 50% | |||
| Tribulus Leaf, Stem & Flower Yielding 200 mg (40%) Furostanol Saponins |
500 mg | **? | |||
| Maca Root Extract (Lepidium meyenii)(4:1) | 300 mg | **? | |||
| Epimedium Aerial Parts Extract (10% flavonoids as icariin) | 300 mg | ?£á? | |||
| L-Arginine (as L-arginine pyroglutamate) | 300 mg | ?£á? | |||
| Yohimbe Bark Standardized Extract 4% Yielding 9 mg Yohimbines |
225 mg | ?£á? | |||
| Asian Ginseng Root Standardized Extract 8% Yielding 16.8 mg Ginsenosides |
210 mg | ?£á? | |||
| Muira Puama Stem Extract (4:1) | 200 mg | ?£á? | |||
| Oat Straw Leaf Extract (Avena sativa)(5:1) | 200 mg | ?£á? | |||
| Damiana Leaf & Stem | 200 mg | ?£á? | |||
| Saw Palmetto Berry | 200 mg | ?£á? | |||
| Sarsaparilla Root | 200 mg | ?£á? | |||
| Ashwagandha Root Extract (5:1) | 150 mg | ?£á? | |||
| Eleuthero Root Extract | 100 mg | ?£á? | Ginkgo Leaf Extract (50:1) Yielding 14 mg Ginkgo Flavoneglycosides |
60 mg | ?£á? |
| Stinging Nettle Root Extract (16:1) | 60 mg | ?£á? | |||
| Ginger Root | 60 mg | ?£á? | |||
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet ?£á?Daily Value not established | |||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


