Wellness Multiple, 60 Tablets, From Source Naturals
Customer Reviews:
Manufacturer:
Stock #:
sn-wellness-multiple-60
UPC
021078010487
Cost Per Serving:
$0.20
Bottle size:
60 Tablets
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Dietary Supplement
| VitaDigest Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 4 Tablets | ||||||||||||||||||||||||||
| Servings Per Container: 15 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Calories | 15 | |||||||||||||||||||||||||
| Total Fat | 0.5 g | <2% | ||||||||||||||||||||||||
| Sodium | 10 mg | <2% | ||||||||||||||||||||||||
| Total Carbohydrates | 2 g | <2% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | <4% | ||||||||||||||||||||||||
| Vitamin A (as palmitate 15,000 IU & beta-carotene 10,000 IU) | 25,000 IU | 500% | ||||||||||||||||||||||||
| Vitamin C (as magnesium ascorbate, ascorbic acid, calcium, potassium , zinc & manganese ascorbates) | 1 g | 1,670% | ||||||||||||||||||||||||
| Vitamin E (as natural d-alpha-tocopheryl) | 400 IU | 1,330% | ||||||||||||||||||||||||
| Thiamin (vitamin B-1) | 50 mg | 3,330% | ||||||||||||||||||||||||
| Riboflavin (vitamin B-2) | 50 mg | 2,940% | ||||||||||||||||||||||||
| Niacinamide 50 mg & Niacin 25 mg | 75 mg | 380% | ||||||||||||||||||||||||
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2,500% | ||||||||||||||||||||||||
| Folate (as folic acid) | 400 mcg | 100% | ||||||||||||||||||||||||
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,670% | ||||||||||||||||||||||||
| Biotin | 100 mcg | 30% | ||||||||||||||||||||||||
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% | ||||||||||||||||||||||||
| Calcium (as calcium ascorbate) | 43 mg | 4% | ||||||||||||||||||||||||
| Magnesium (as magnesium ascorbate) | 25 mg | 6% | ||||||||||||||||||||||||
| Zinc (as zinc ascorbate) | 15 mg | 100% | ||||||||||||||||||||||||
| Selenium (as L-selenomethionine [SelenoPure] & sodium selenite) | 150 mcg | 210% | ||||||||||||||||||||||||
| Copper (as copper sebacate) | 2 mg | 100% | ||||||||||||||||||||||||
| Manganese (as manganese ascorbate) | 3 mg | 150% | ||||||||||||||||||||||||
| Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 200 mcg | 170% | ||||||||||||||||||||||||
| Molybdenum (as amino acid chelate) | 200 mcg | 270% | ||||||||||||||||||||||||
| Potassium (as potassium ascorbate) | 27 mg | <2% | ||||||||||||||||||||||||
| N-Acetyl Cysteine | 400 mg | †| ||||||||||||||||||||||||
| Quercetin | 200 mg | †| ||||||||||||||||||||||||
| Whole Leaf Aloe Vera Concentrate (200:1) | 100 mg | †| ||||||||||||||||||||||||
| Turmeric Root Extract | 100 mg | †| ||||||||||||||||||||||||
| Milk Thistle Seed Extract Yielding 50 mg Silymarin | 60 mg | †| ||||||||||||||||||||||||
| Choline (as choline bitartrate) | 50 mg | †| ||||||||||||||||||||||||
| Grape Seed Ext. (Proanthodyn) with a Procyanidolic Value of 95 | 50 mg | †| ||||||||||||||||||||||||
| Inositol | 50 mg | †| ||||||||||||||||||||||||
| Coenzyme Q10 (ubiquinone) | 30 mg | †| ||||||||||||||||||||||||
| alpha-Lipoic Acid | 30 mg | †| ||||||||||||||||||||||||
| Green Tea Leaf Extract | 11 mg | †| ||||||||||||||||||||||||
| Proprietary Blend: Cat's Claw Bark, Elder Flowers, St. John's Wort Leaf & Flower Extract (4:1), Reishi Mycelia, Astragalus Root, Schisandra Fruit, Garlic Clove, Maitake Mycelia, Shiitake Mycelia, Elder Berry and Flower Extract (50:1), Eleuthero Root, and Bai-Zhu Atractylodes Rhizome. |
1.3 g | †| ||||||||||||||||||||||||
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||||||||||||||||||||||||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


