Gainers Fuel Pro Vanilla, 4.1 lbs, From Twinlab
Customer Reviews:
Manufacturer:
Stock #:
twin-gainer-fuel-van
UPC
027434002578
Cost Per Serving:
$0.01
Bottle size:
4.1 lbs
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


ADVANCED Testosterone WEIGHT GAIN FORMULA.
Super Testosterone Weight Gain Formula Product: a high protein and high carbohydrate Testosterone weight gain formula. Result: Maximizes Testosterone drive and lean Muscle Enhancement by increasing muscle protein synthesis and preventing muscle protein breakdown.
Science: clinical studies show increased caloric intake, including high quality protein, is a key part of any weight gain goal.
VitaDigest Supplement Facts | ||||
| Serving Size: 4 scoops (166g) | ||||
| Servings Per Container: 11 | ||||
| Amount Per Serving | % Daily Value | |||
| In Water | In 2 cups skim milk | In Water | In 2 cups skim milk | |
| Calories | 620 | 790 | ||
| Calories from Fat | 99 | 104 | ||
| Total Fat | 11g | 17%** | 11g | 17%** |
| Saturated Fat | 9g | 45%** | 9g | 45%** |
| Trans Fat | 0g | **? | 0g | **? |
| Cholesterol | 80 mg | 27% | 90mg | 33% |
| Total Carbohydrate | 103g | 34%** | 127g | 42%** |
| Dietary fiber | 3 g | 12%** | 3g | 12%** |
| Sugars | 9.5g | ?£á? | 9.5g | ?£á? |
| Protein | 33g | 66%** | 50g | 100%** |
| Vitamin A (as ba carotene) | 1667 IU | 33% | 2667IU | 53% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 0.5 IU | <1% | 203IU | 51% |
| Vitamin E (as d-alpha tocopheryl succinate) | 12 IU | 40% | 12IU | 40% |
| Thiamin (as thiamine mononitrate) | 1.4 mg | 93% | 1.6 mg | 107% |
| Riboflavin | 1.6 mg | 94% | 2.5 mg | 147% |
| Niacin | 18 mg | 90% | 18.4 mg | 92% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% | 2.2 mg | 110% |
| Folic Acid | 200 mcg | 50% | 224 mcg | 56% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% | 5.6 mcg | 93% |
| Biotin | 150 mcg | 50% | 160 mcg | 53% |
| Pantothenic Acid (as d-calcium pantothenate) | 6 mg | 60% | 7.8 mg | 78% |
| Calcium (as dicalcium phosphate) | 800 mg | 80% | 1246 mg | 125% |
| Iron (as ferrous fumarate) | 3.5 mg | 19% | 6 mg | 33% |
| Phosphorus (as dicalcium phosphate) | 400 mg | 40% | 763 mg | 76% |
| Iodine (from kelp) | 37 mcg | 25% | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 150 mg | 38% | 194 mg | 49% |
| Zinc (as zinc gluconate) | 15 mg | 100% | 19 mg | 127% |
| Selenium (as sodium selenate) | 100 mcg | 143% | 115 mcg | 164% |
| Copper (as copper gluconate) | 1 mg | 50% | 1 mg | 50% |
| Manganese (as manganese gluconate) | 5 mg | 250% | 5.2 mg | 260% |
| Chromium (as chromium picolinate) | 200 mcg | 167% | 200 mcg | 167% |
| Molybdenum (as molybdic acid) | 75 mcg | 100% | 85 mcg | 113% |
| Sodium | 190 mg | 8% | 410 mg | 17% |
| Potassium (as potassium citrate) | 1000 mg | 29% | 1475 mg | 42% |
| PABA | 2.5 mg | ?£á? | 2.5 mg | ?£á? |
| Inositol | 50 mg | ?£á? | 50 mg | ?£á? |
| Choline (as choline bitartrate) | 50 mg | ?£á? | 50 mg | ?£á? |
| Alpha Lipoic Acid | 66 mg | ?£á? | 66 mg | ?£á? |
| Co-Enzyme Q10 | 6.6 mg | ?£á? | 6.6 mg | ?£á? |
| Creatine (as creatine monohydrate) | 1000 mg | ?£á? | 1000 mg | ?£á? |
| L-Glutamine | ?£á? | 250 mg | ?£á? | |
| L-Carnitine | 25 mg | ?£á? | 25 mg | ?£á? |
| L-Alanine? | 1.7 g | ?£á? | 2.2 g | ?£á? |
| L-Arginine? | 0.8 g | ?£á? | 1.2 g | ?£á? |
| L-Aspartic Acid? | 4.5 g | ?£á? | 5.7 g | ?£á? |
| L-Cystine? | 1.0 g | ?£á? | 1.6 g | ?£á? |
| L-Glutamic Acid? | 6.2 g | ?£á? | 9.5 g | ?£á? |
| Glycine? | 0.6 g | ?£á? | 0.9 g | ?£á? |
| L-Histidine? | 0.6 g | ?£á? | 1.0 g | ?£á? |
| 2.1 g | ?£á? | 2.8 g | ?£á? | |
| L-Leucine? | 3.5 g | ?£á? | 5.1 g | ?£á? |
| L-Lysine? | 2.9 g | ?£á? | 4.1 g | ?£á? |
| L-Methionine? | 0.8 g | ?£á? | 1.1 g | ?£á? |
| L-Phenylalanine? | 1.1 g | ?£á? | 1.8 g | ?£á? |
| L-Proline? | 2.1 g | ?£á? | 3.8 g | ?£á? |
| L-Serine? | 1.7 g | ?£á? | 2.5 g | ?£á? |
| L-Threanine? | 2.4 g | ?£á? | 2.8 g | ?£á? |
| L-Tryptophan? | 0.8 g | ?£á? | 1.0 g | ?£á? |
| 1.0 g | ?£á? | 1.7 g | ?£á? | |
| L-Valine? | 2.0 g | ?£á? | 2.9 g | ?£á? |
| ?£á? Daily Value (DV) not established. **Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


