MaxiLIFE, 200 Capsules, From Twinlab
Customer Reviews:
Manufacturer:
Stock #:
twin-maxilife-200
UPC
027434016490
Serving Size:
4
Cost Per Serving:
$0.12
Bottle size:
200 Capsules
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


Rich in Antioxidant Vitamins A, C, & E. Multi Vitamin & Mineral Supplement New improved Maxilife capsules contain a new, higher potency, state of the art mixture of vitamins, minerals and antioxidants. Maxilife is the highest quality and most scientifically advanced multi vitamin, mineral and antioxidant formula in the world.
VitaDigest Supplement Facts | ||||
| Serving Size 1 Capsule | ||||
| Amount Per Capsule | % DV | Amt. Per 4 Capsules | % DV | |
| Pro Vitamin A (from beta carotene) | 6250 IU | 125% | 25000 IU | 500% |
| Vitamin A (from retinyl acetate) | 425 IU | 9% | 1700 IU | 34% |
| Vitamin C | 257 mg | 428% | 1029 mg | 1715% |
| Vitamin D | 25 IU | 6% | 100 IU | 25% |
| Vitamin E | 50 IU | 167% | 200 IU | 667% |
| Thiamin | 10 mg | 667% | 40 mg | 2667% |
| Vitamin B2 | 6.25 mg | 368% | 25 mg | 1471% |
| Niacin | 57 mg | 285% | 228 mg | 1140% |
| Vitamin B6 | 10 mg | 500% | 40 mg | 2000% |
| Folate | 200 mcg | 50% | 800 mcg | 200% |
| Vitamin B12 | 10 mcg | 167% | 40 mcg | 667% |
| Biotin | 25 mcg | 8% | 100 mcg | 33% |
| Pantothenic Acid | 40 mg | 400% | 160 mg | 1600% |
| Calcium | 15 mg | 2% | 60 mg | 6% |
| Iodine | 12.5 mcg | 8% | 50 mcg | 33% |
| Magnesium | 8 mg | 2% | 30 mg | 8% |
| Zinc | 4 mg | 27% | 15 mg | 100% |
| Selenium | 25 mcg | 36% | 100 mcg | 143% |
| Copper (1) | 175 mcg | 9% | 700 mcg | 35% |
| Manganese | 500 mcg | 25% | 2 mg | 100% |
| Chromium (2) | 25 mcg | 21% | 100 mcg | 83% |
| Molybdenum | 25 mcg | 33% | 100 mcg | 133% |
| Potassium | 2.5 mg | <2% | 10 mg | <2% |
| Choline Bitartrate | 62.5 mg | **? | 250 mg | **? |
| N-Acetyl Cysteine | 39 mg | ?£á? | 157 mg | ?£á? |
| Lemon Bioflavonoids | 25 mg | ?£á? | 100 mg | ?£á? |
| Inositol | 25 mg | ?£á? | 100 mg | TD> |
| L-Glutathione | 6.25 mg | ?£á? | 25 mg | ?£á? |
| PABA | 2.5 mg | ?£á? | 10 mg | ?£á? |
| Co Q10 | 1.25 mg | ?£á? | 5 mg | ?£á? |
| ?£á?Daily Value not established. (1) Copper has been specially coated to prevent interaction with incompatible dietary ingredients. | ||||

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward


