SuperRich Yeast Plus, 16 oz, From Twinlab
See all products in:
Twinlab All Item
RNA DNA
Bromelain
Selenium
Twinlab Daily Nutrition Products
Customer Reviews:
Manufacturer:
Stock #:
twin-yeast-plus-16oz
UPC
027434011099
Cost Per Serving:
$0.78
Bottle size:
16 Oz
Guaranteed Secure Shopping
We Ship To:

Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


With High GTF-Chromium and Selenium... vitamins and minerals... The digesting enzymes papain (papaya) and bromelain (pineapple)...and added calcium and magnesium due to yeast's naturally high phosphorus content. Twinlab SuperRich Yeast Plus with Bio-formed™ GTF Chromium (Glucose Tolerance Factor) and Bio-formed™ Selenium has been recognized as an excellent source of essential nutritional elements. One heaping tablespoonful (16 grams) supplies 25 mcg of Selenium and 100 mcg of GTF Chromium derived from brewers yeast.
One heaping tablespoonful also provides 50% protein with all the essential amino acids, vitamins, RNA, DNA, minerals, and trace elements. It also contains the protein digesting enzymes papain and bromelain, which are derived from the papaya and pineapple fruits. Papain and bromelain serve to aid in the digestion of proteins in naturally concentrated foods such as yeast. These enzymes help digest proteins to amino acids, which are then used as building blocks for enzymes, hormones, and tissues. Without adequate protein-digesting enzymes, amino acid deficiency results.
VitaDigest Supplement Facts | |||||||||||||||||||||||||
| Serving Size: 2 Tablespoonfuls (16 g) | |||||||||||||||||||||||||
| Servings Per Container: 28 | |||||||||||||||||||||||||
| Amount Per Serving | %DV | ||||||||||||||||||||||||
| Calories | 50 | ||||||||||||||||||||||||
| Calories from Fat | Less than 5 | ||||||||||||||||||||||||
| Total Fat | 0.5 g | Less than 2%* | |||||||||||||||||||||||
| Total Carbohydrate | 5 g | Less than 2%* | |||||||||||||||||||||||
| Sugars | 1 g | **? | |||||||||||||||||||||||
| Protein | 6 g | 12%* | |||||||||||||||||||||||
| Thiamin | 16 mg | 1066% | |||||||||||||||||||||||
| Riboflavin | 16 mg | 941% | |||||||||||||||||||||||
| Niacin | 160 mg | 800% | |||||||||||||||||||||||
| Vitamin B6 | 16 mg | 800% | |||||||||||||||||||||||
| Folic Acid | 200 mcg | 50% | |||||||||||||||||||||||
| Vitamin B12 | 25 mcg | 416% | |||||||||||||||||||||||
| Biotin | 100 mcg | 33% | |||||||||||||||||||||||
| Pantothenic Acid | 80 mg | 800% | |||||||||||||||||||||||
| Calcium | 500 mg | 50% | |||||||||||||||||||||||
| Iron | 10 mg | 55% | |||||||||||||||||||||||
| Phosphorus | 177 mg | 18% | |||||||||||||||||||||||
| Iodine | 120 mcg | 80% | |||||||||||||||||||||||
| Magnesium | 250 mg | 62% | |||||||||||||||||||||||
| Zinc | 4 mg | 26% | |||||||||||||||||||||||
| Selenium | 25 mcg | 36% | |||||||||||||||||||||||
| Manganese | 600 mcg | 30% | |||||||||||||||||||||||
| Chromium | 100 mcg | 83% | |||||||||||||||||||||||
| Sodium | 10 mg | Less than 2% | |||||||||||||||||||||||
| Potassium | 395 mg | 11% | |||||||||||||||||||||||
| Choline | 160 mg | **? | |||||||||||||||||||||||
| Inositol | 100 mg | ?£á? | |||||||||||||||||||||||
| PABA | 80 mg | ?£á? | |||||||||||||||||||||||
| Bromelain (pineapple fruit) | 50 mg | ?£á? | |||||||||||||||||||||||
| Papain (papaya fruit & leaves) | 25 mg | ?£á? | |||||||||||||||||||||||
| L-Lysine2 | 575 mg | ?£á? | |||||||||||||||||||||||
| L-Histidine | 200 mg | ?£á? | |||||||||||||||||||||||
| L-Arginine | 545 mg | ?£á? | |||||||||||||||||||||||
| L-Aspartic Acid | 785 mg | ?£á? | |||||||||||||||||||||||
| L-Threonine2 | 350 mg | ?£á? | |||||||||||||||||||||||
| L-Serine | 340 mg | ?£á? | |||||||||||||||||||||||
| L-Proline | 335 mg | ?£á? | |||||||||||||||||||||||
| L-Alanine | 535 mg | ?£á? | |||||||||||||||||||||||
| Glycine | 345 mg | ?£á? | |||||||||||||||||||||||
| L-Glutamic Acid | 1280 mg | ?£á? | |||||||||||||||||||||||
| L-Cystine | 95 mg | ||||||||||||||||||||||||
| L-Valine2 | 450 mg | ?£á? | |||||||||||||||||||||||
| L-Methionine2 | 100 mg | ?£á? | |||||||||||||||||||||||
| L-Isoleucine2 | 355 mg | ?£á? | |||||||||||||||||||||||
| L-Leucine2 | 560 mg | ?£á? | |||||||||||||||||||||||
| L-Tyrosine2 | 315 mg | ?£á? | |||||||||||||||||||||||
| L-Phenylalanine2 | 300 mg | ?£á? | |||||||||||||||||||||||
| L-Tryptophan1,2 | 73 mg | ?£á? | |||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. ?£á?Daily Value not established. 1 The L-Tryptophan in the product is naturally present in the protein. It is not added or manufactured. 2 The eight essential amino acids. Contains the Following minerals naturally occurring in yeast: Manganese, Tin, Molybdenum, Nickel. | |||||||||||||||||||||||||

Toll Free : 1-877-848-2168 
VitaDigest Reward





