Russian Bear 5000, Vanilla 4 lbs, From Vitol
Customer Reviews:
Manufacturer:
Stock #:
vitol-russian-bear-van-4lb
UPC
079973000270
Serving Size:
635
Cost Per Serving:
$0.01
Calories:
2600
Bottle size:
4 lbs
Guaranteed Secure Shopping
We Ship To:

Regular Price:
$39.95
VitaDigest Price:
$24.85
Instant Savings:
38%
Shipping Surcharge:
Ground (+$3.50)
Quantity:
Shipping Rates
| Ground Shipping | |||||
| Order Under $100: | $6.99 | Order over $100: | FREE SHIPPING | ||


- Vitol Russian Bear 5000 Vanilla is a high calorie, zero fat, protein rich weight gaining powder providing 5000 calories and 292 grams protein per serving providing an Testosterone formula for rapid weight gain without gaining fat. Russian Bear 5000 Weight Gainer, Rock Hard Fast, Zero Fat, Testosterone Growth Formula.
- Russian Bear 5000 Weight Gainer has been developed by Russian descendant Val Vasilef N.D., winner of over 80 physique, power and weightlifting awards including, Mr. America, also a researcher in sports science and advanced nutrition. Val has incorporated once held Soviet secrets of their most important Testosterones and USA's most potent ingredients for gaining weight without gaining fat!
- Russian Bear 5000 Weight Gainer is the one and only; The first of it's kind in the history of sports science to produce such great results in Lean Super Weight Gain! Russian Bear 5000 Weight Gainer is the only weight gain formula to contain Zero Fat content. Lean Mass and density is the only way to go. Russian Bear 5000 Weight Gainer contains the highest calorie content for body building or those who just want to gain weight.
- Russian Bear 5000 Weight Gainer contains the highest protein content of 292gm per serving. Each serving is equivalent to 292gm capsules or tablets of amino's. Russian Bear 5000 Weight Gainer provides the highest biological quality proteins, non-fat milk solids and egg white (albumin). Russian Bear 5000 Weight Gainer provides a mega 46gm of MCT's. MCT's cannot be stored as body fat and retards muscle glycogen from being used during normal activities enabling you to have more energy within muscle tissue for hard training sessions and recuperation. Russian Bear 5000 Weight Gainer contains the most potent vitamin and mineral formula including Testosterones such as Colostrum, Sikadeer Antler Powder, Boron, Eleutherococcus, Inosine HXR, and much more!
- Soviet & USA Testosterone Profile Per Serving: Yohimbe Bark 1500mg, Sikadeer Antler Powder 500mg, Schizandra Chinesis 500mg, Eleutherococcus 1000mg, Inosine HXR 500mg, Colostrum 400mg, Boron 3mcg, Chromium Picolinate 200mcg.
| Supplement Facts | ||||||||||||||||||||||||||
| Nutritional Information Per Serving | ||||||||||||||||||||||||||
| Serving Size: 5 scoops (approx. 635 gm) | ||||||||||||||||||||||||||
| In 1 gal Whole Milk | ||||||||||||||||||||||||||
| Calories | 2600 | 5000 | ||||||||||||||||||||||||
| Protein | 184 gm | 292 gm | ||||||||||||||||||||||||
| Carbohydrates | 391 gm | 567 gm | ||||||||||||||||||||||||
| Medium Chain Triglycerides (MCT) | 46 gm | 46 gm | ||||||||||||||||||||||||
| Fat | 0 gm | 128 gm | ||||||||||||||||||||||||
| One Serving Contains: | ||||||||||||||||||||||||||
| Vitamins & Minerals | ||||||||||||||||||||||||||
| %US RDA in Water | %US RDA in Milk | |||||||||||||||||||||||||
| Beta-Carotene (Pro-Vitamin A) | 2300 IU | 460 | 524 | |||||||||||||||||||||||
| Vitamin D | 460 IU | 115 | 315 | |||||||||||||||||||||||
| Vitamin C | 138 mg | 138 | 262 | |||||||||||||||||||||||
| Natural Vitamin E (Succinate) | 69 IU | 230 | 230 | |||||||||||||||||||||||
| Vitamin B-1 | 4 mg | 230 | 278 | |||||||||||||||||||||||
| Vitamin B-2 | 5 mg | 230 | 430 | |||||||||||||||||||||||
| Vitamin B-6 | 5 mg | 230 | 238 | |||||||||||||||||||||||
| Vitamin B-12 | 14 mcg | 230 | 350 | |||||||||||||||||||||||
| Niacin (niacinamide) | 46 mg | 230 | 230 | |||||||||||||||||||||||
| Pantothenic Acid | 23 mg | 230 | 278 | |||||||||||||||||||||||
| Folic Acid | 920 mg | 230 | 230 | |||||||||||||||||||||||
| Biotin | 690 mg | 230 | 230 | |||||||||||||||||||||||
| PABA | 23 mg | * | * | |||||||||||||||||||||||
| Choline (lipotropic) | 460 mg | * | * | |||||||||||||||||||||||
| Inositol (lipotropic) | 460 mg | * | * | |||||||||||||||||||||||
| Calcium | 1150 mg | 115 | 355 | |||||||||||||||||||||||
| Magnesium | 460 mg | 115 | 179 | |||||||||||||||||||||||
| Phosporus | 805 mg | 115 | 215 | |||||||||||||||||||||||
| Iodine | 35 mg | 23 | 23 | |||||||||||||||||||||||
| Potassium | 1265 mg | * | * | |||||||||||||||||||||||
| Zinc | 17 mg | 115 | 147 | |||||||||||||||||||||||
| Copper | 5 mg | 115 | 235 | |||||||||||||||||||||||
| Chromium | 200 mcg | * | * | |||||||||||||||||||||||
| Molybdenum | 69 mcg | * | * | |||||||||||||||||||||||
| Selenium | 115 mcg | * | * | |||||||||||||||||||||||
| Manganese | 5 mg | * | * | |||||||||||||||||||||||
| * No U.S. RDA established | ||||||||||||||||||||||||||
| Soviet & USA Anabolic Profile Per Serving | |
| Yohimbe Bark | 1500 mg |
| Sikadeer Antler powder | 500 mg |
| Schizandra chinensis | 500 mg |
| Eleutherococcus | 1000 mg |
| Inosine HXR | 500 mg |
| Colostrum | 400 mg |
| Boron | 3 mcg |
| Chromium Picolinate | 200 mcg |
| Typical Amino Acid Profile Per Serving in Water | |
| *L-Isoleucine | 10540 mg |
| *L-Arginine | 7135 mg |
| *L-Leucine | 14467 mg |
| L-Aspartic Acid | 4112 mg |
| *L-Lysine | 14352 mg |
| L-Cystine | 5957 mg |
| *L-Methionine | 5023 mg |
| L-Glutamic Acid | 38124 mg |
| *L-Phenylalanine | 9232 mg |
| L-Glycine | 7148 mg |
| *L-Threonine | 8427 mg |
| *L-Tryptophane | 2180 mg |
| *L-Histidine | 4766 mg |
| L-Tyrosine | 11904 mg |
| L-Proline | 11720 mg |
| *L-Valine | 12512 mg |
| L-Serine | 6725 mg |
| Alanine | 1013 mg |
| * The Ten essential amino acids | |
| * The L-Tryptophane in this product is naturally present in the protein. It is of the food source and not added or manufactured. | |

For any pre or post-purchase assistance, do not hesitate to call VitaDigest.com Friendly Customer Care at 1-877-848-2168!



Help
Your Order
About Us
Safe & Secure
Shopping
The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2012 VitaDigest.com. All Rights Reserved.

Toll Free : 1-877-848-2168
VitaDigest Reward




