Barlean's, Greens, Powder Formula, Organic 8.47 oz (240 g)
See all products in:
Food Allergy
Lecithin
Alfalfa
Barlean's
Greens Food Formula
Barlean's
Barlean's
Customer Reviews:
Manufacturer:
Stock #:
ih-bar-30002
UPC
705875300025
Manufacturer Part #:
bar-30002
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Heaping Tbsp (8.8 g) | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % DV* | |||||||||||||||||||||||||
Calories | 30 | |||||||||||||||||||||||||
Calories from Fat | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 25 mg | 1% | ||||||||||||||||||||||||
Total Carbohydrate | 5 g | 2% | ||||||||||||||||||||||||
Dietary Fiber | 1 g | 6% | ||||||||||||||||||||||||
Sugars | 0 g | |||||||||||||||||||||||||
Protein | 2 g | 4% | ||||||||||||||||||||||||
Vitamins | ||||||||||||||||||||||||||
Vitamin A | 400 IU | 8% | ||||||||||||||||||||||||
Vitamin C | 40 mg | 70% | ||||||||||||||||||||||||
Vitamin B-1 (Thiamin) | 90 mcg | 6% | ||||||||||||||||||||||||
Vitamin B-2 (Riboflavin) | 102 mcg | 6% | ||||||||||||||||||||||||
Vitamin B-6 (Pyridoxine HcI) | 80 mcg | 4% | ||||||||||||||||||||||||
Niacin | 760 mcg | 4% | ||||||||||||||||||||||||
Pantothenic Acid | 110 mcg | 2% | ||||||||||||||||||||||||
Folic Acid | 8 ug | 4% | ||||||||||||||||||||||||
Minerals | ||||||||||||||||||||||||||
Calcium | 16 mg | 2% | ||||||||||||||||||||||||
Copper | 180 mcg | 8% | ||||||||||||||||||||||||
Iron | 600 mcg | 6% | ||||||||||||||||||||||||
Magnesium | 21 mcg | 6% | ||||||||||||||||||||||||
Manganese | 525 mcg | 15% | ||||||||||||||||||||||||
Phosphorus | 32 mg | 4% | ||||||||||||||||||||||||
Zinc | 300 mcg | 2% | ||||||||||||||||||||||||
Green Food Concentrates Land Green Blend (concentrated 1500%) | ||||||||||||||||||||||||||
Organic Barley Leaf | **? | |||||||||||||||||||||||||
Organic Wheat Leaf | **? | |||||||||||||||||||||||||
Organic Oat Leaf Totaling | 2892 mg | ?£á? | ||||||||||||||||||||||||
Land Green | ||||||||||||||||||||||||||
Spinach | ?£á? | |||||||||||||||||||||||||
Parsley Totaling | 500 mg | ?£á? | ||||||||||||||||||||||||
Sea Greens | ||||||||||||||||||||||||||
Spirulina | 1250 mg | ?£á? | ||||||||||||||||||||||||
Chlorella | 500 mg | ?£á? | ||||||||||||||||||||||||
Chlorophyll (from chlorella) | 10 mg | ?£á? | ||||||||||||||||||||||||
Sea Vegetable Blend | ||||||||||||||||||||||||||
ia | ?£á? | |||||||||||||||||||||||||
Sea Whistle | ?£á? | |||||||||||||||||||||||||
Laminaria | ?£á? | |||||||||||||||||||||||||
Macrocystis | ?£á? | |||||||||||||||||||||||||
Alaria Totaling | 500 mg | ?£á? | ||||||||||||||||||||||||
Phytonutrient & Fiber Concentrates | ||||||||||||||||||||||||||
Cold Milled Organic Flax Meal | 1078 mg | ?£á? | ||||||||||||||||||||||||
Lignans (SDG) | 8-21 mg | ?£á? | ||||||||||||||||||||||||
RiceX (Stabilized Rice Bran) | 1078 mg | ?£á? | ||||||||||||||||||||||||
Herbal Tonic Formula | ||||||||||||||||||||||||||
Astragalus (Radix Astragalus) | 240 mg | ?£á? | ||||||||||||||||||||||||
Schizandra (Fructus Schizandra) | 240 mg | ?£á? | ||||||||||||||||||||||||
Herbal Antioxidants | ||||||||||||||||||||||||||
Rosemary Extract | 100 mg | ?£á? | 75 mg | ?£á? | ||||||||||||||||||||||
Curcumin Extract (95% Curcuminoids) | 75 mg | ?£á? | ||||||||||||||||||||||||
Nutrient Concentrates | ||||||||||||||||||||||||||
Acerola Cherry (17% naturally occurring vitamin C) | 220 mg | ?£á? | ||||||||||||||||||||||||
Full Spectrum Digestive Enzyme Blend | 10 mg | ?£á? | ||||||||||||||||||||||||
Stevia | 42 mg | ?£á? | ||||||||||||||||||||||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
?£á?Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.