Cellurid Cellulite Control Formula, 60 Tablets, From Biotech Corporation
Customer Reviews:
Manufacturer:
Stock #:
bc-cellurid-60
UPC
846260013004
Manufacturer Part #:
BT0011
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out
Regular Price:
$24.99
VitaDigest Price:
$12.00
Instant Savings:
52%
Quantity:

Important Information Ingredients Gelatin, silica
Directions In conjunction with a modified diet and exercise program, take one capsule twice daily, approximately 1 hour after your morning and lunchtime meals, with a full 12 fluid ounce glass of water.Cellurid Cellulite Control Formula 60 Tablets
Product Details Product Dimensions: 0.7 x 0.4 x 0.9 inches ; 2.2 ounces Shipping Weight: 2.9 ounces (View shipping rates and policies) ASIN: B000WUD6R2 UPC: 846260013004 Item model number: 731125 Average Customer Review: Be the first to review this item Amazon Best Sellers Rank: #190,803 in Beauty (See Top 100 in Beauty)
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Capsule | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Vitamin C (Ascorbic Acid) | 80 mg | 133%* | ||||||||||||||||||||||||
Iron (as Ferrous Fumerate) | 9 mg | 50%* | ||||||||||||||||||||||||
HerbaCell Proprietary Herb blend Senna leaves [Cassia auriculata], Cascara Sagrada [Rhamnus purshiana], Apple 4:1 extract [Malus Pumila], Milk Thistle 80% extract [Silybum marianum], Cayenne [fruit][Capsicum frutescens], Cinnamon root 4:1 extract [Cinnamomum zeylanicum] BioPerine [Piper nigrum] |
200 mg | **? | ||||||||||||||||||||||||
White Willow Bark [Salix alba] | 100 mg | **? | ||||||||||||||||||||||||
Atlantic Kelp (Ascophyllum nodosum) | 33 mg | ?£á? | ||||||||||||||||||||||||
Apple Cider Vinegar | 33 mg | ?£á? | ||||||||||||||||||||||||
Potassium Chloride USP/FCC | 20 mg | ?£á? | ||||||||||||||||||||||||
Guarana Seed [Paullinia cupana] | 20 mg | ?£á? | ||||||||||||||||||||||||
Soy Lecithin (Glycine soja) | 16 mg | ?£á? | ||||||||||||||||||||||||
Rose Hips (Rosa canina) | 10 mg | ?£á? | ||||||||||||||||||||||||
Buchu Leaves 3:1 extract [Barosma crenulata] | 5 mg | ?£á? | ||||||||||||||||||||||||
Couch Grass [Agropyron repens] | 5 mg | ?£á? | ||||||||||||||||||||||||
Hydrangea Root [Hydrangea macrophylla] | 5 mg | ?£á? | ||||||||||||||||||||||||
Uva Ursi [Arctostaphylos uva-ursi] | 5 mg | ?£á? | ||||||||||||||||||||||||
Juniper Berries [Juniperus communis] | 5 mg | ?£á? | ||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 ca ?£á? Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.