Nature's Way, OsteoPrime, Bone Health, 120 Veg Capsules
Customer Reviews:
Manufacturer:
Stock #:
ih-emt-07722
UPC
763948077229
Manufacturer Part #:
emt-07722
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size 4 Tablets | ||
Servings Per Container 30 | ||
Amount Per 4 Tablets | %DV** | |
Vitamin C (Ascorbic acid) | 100 mg | 167% |
Vitamin D (as cholecalciferol) | 300 IU | 75% |
Vitamin K (as phytonadione) | 300 mcg | 375% |
Thiamine (as thiamin HCI)(vitamin B1) | 20 mg | 1,333% |
Riboflavin (vitamin B2) | 20 mg | 1,176% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% |
Pantothenic Acid (as calcium D-Pantothenate) | 20 mg | 200% |
Calcium (as tricalcium phosphate, calcium carbonate, calcium carbonate, calcium lactate, calcium Krebs cycle chelates †and calcium citrate) | 600 mg | 60% |
Phosphorus (from tricalcium phosphate) | 96 mg | 10% |
Magnesium (as magnesium oxide, and magnesium aspartate) | 250 mg | 63% |
Zinc (as zinc picolinate) | 20 mg | 133% |
Selenium (as sodium selenite) | 100 mcg | 143% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese aspartate) | 7 mg | 350% |
Chromium (as chromium aspartate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Betaine HCI | 20 mg | ** |
Boron ( as boron Krebs cycle chelates) †| 2 mg | ** |
Silicon (as sodium metasilicate) | 1 mg | ** |
Strontium (as strontium chloride) | 1 mg | ** |
** Daily Value (DV) not established. †Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.