True Vitality, Plant Protein Shake with DHA, Chocolate, 25.2 oz (714 g), From Green Foods
See all products in:
Hemp, Spirulina and Other Protein
Children's DHA
Probiotics
DHA
Green Foods
Green Foods
Customer Reviews:
Manufacturer:
Stock #:
gf-true-vitality-choc
UPC
083851207668
Manufacturer Part #:
GF0060
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Product Details Flavor: Chocolate | Size: 25.2 Ounce Product Dimensions: 5.1 x 5.1 x 7.1 inches ; 1.8 pounds Shipping Weight: 1.8 pounds (View shipping rates and policies) Shipping: Currently, item can be shipped only within the U.S.True Vitality Plant Protein Shake with DHA Chocolate 25.2 oz (714 g) ASIN: B004J4EWR0 UPC: 083851207668 Item model number: 53396-BA Average Customer Review: 4.4 out of 5 stars See all reviews (130 customer reviews) Amazon Best Sellers Rank: #17,961 in Health & Personal Care (See Top 100 in Health & Personal Care)
VitaDigest Supplement Facts | ||
Serving Size: 3 Scoops (51 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %DV* | |
Calories | 139 | |
Calories from fat | 13 | |
Total Fat | 1 g | 2% |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 6 g | 24% |
Sugars | 6 g | ** |
Protein | 15 g | 30% |
Vitamin A (100% Beta Carotene) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 60 mg | 100% |
Vitamin D (Ergocalciferol) | 400 IU | 100% |
Vitamin E (D-Alpha Tocopherol Succinate) | 30 IU | 100% |
Thiamin (Thiamine Mononitrate) | 1.5 mg | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
Vitamin B3 (Niacinamide) | 20 mg | 100% |
Vitamin B6 (Pyridoxine HCL) | 2 mg | 100% |
Folate (Folic Acid) | 400 mcg | 100% |
Vitamin B12 (Cyanocobalamin) | 12 mcg | 200% |
Biotin (D-Biotin) | 300 mcg | 100% |
Pantothenic Acid (Calcium Pantothenate) | 10 mg | 100% |
Calcium (Calcium Carbonate) | 30 mg | 3% |
Iodine (Potassium Iodide) | 45 mcg | 30% |
Magnesium (Magnesium Oxide) | 120 mg | 30% |
Zinc (Zinc Oxide) | 4.5 mg | 30% |
Selenium (Sodium selenite) | 21 mcg | 30% |
Manganese (Manganese Sulfate) | 600 mcg | 30% |
Chromium (Chromium Chelate) | 36 mcg | 30% |
Molybdenum (Amino Acid Chelate) | 22.5 mcg | 30% |
Boron (Boron Amino Acid Chelate) | 50 mcg | ** |
Nickel (Nickel Amino Acid Chelate) | 5 mcg | ** |
Silicon (Silicon Dioxide) | 2 mg | ** |
Vanadium (Vanadium Sulfate) | 10 mcg | ** |
Brown Rice Solids | 20,000 mg | ** |
Vegan Protein Blend Pea protein isolate, rice protein isolate, natural cocoa, organic hemp, spirulina barley grass juice, chlorella |
18,777 mg | ** |
Organic Inulin (from Agave) | 5,682 mg | ** |
Greens Blend Spirulina, Barley Grass Juice, Chlorella |
500 mg | ** |
Life's DHA (DHA Algal Oil) | 1,000 mg | ** |
Proteolytic Enzyme Blend Protease 4.5 Bromelain Proteae 3.0 Peptidase Protease 6.0 |
84 mg 29000 HUT 540000 FCCPU 27 SAPU 2000 HUT 4000 HUT |
** |
Dairy Free Probiotic Concentrate Lactobacillus plantarum, Bifidobacterium bifidum (Providing 8 Billion Active Cells) |
19 mg | ** |
* Percent Daily Values based on a 2,000 calorie diet. ** Daily Value not established |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.