Garden of Life Garden of Life, Wild Rose Herbal D-Tox, 12-Day Kit, 4 Piece Kit
Customer Reviews:
Manufacturer:
Stock #:
gl-wild-rose-herbal-d-tox-kit
UPC
658010116671
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out
Regular Price:
$34.95
VitaDigest Price:
$25.69
Instant Savings:
26%
Quantity:

Garden of Life Garden of Life Wild Rose Herbal D-Tox Formulated by Dr. Terry Willard, Ph.D. Clinical Herbalist Garden of Life Garden of Life Wild Rose Herbal D-Tox Easy, 12-Day Whole Body Herbal Cleanse Garden of Life Garden of Life Wild Rose Herbal D-Tox Herbal Formulas To Help You Maintain a Healthy Body Garden of Life Garden of Life Wild Rose Herbal D-Tox Complete 12-Day Kit Contains: Garden of Life Garden of Life Wild Rose Herbal D-Tox Biliherb - 48 Vegan Capsules Garden of Life Garden of Life Wild Rose Herbal D-Tox Cleansaherb - 48 Vegan Capsules Garden of Life Garden of Life Wild Rose Herbal D-Tox Laxaherb - 48 Vegan Capsules Garden of Life Garden of Life Wild Rose Herbal D-Tox CL Herbal Extract - 50 ML
For over 25 years, the Wild Rose Herbal D-Tox Program has been the leader in providing a complete detoxification of the liver, colon, kidneys and lymphatic system in Canada. By following the Recommended Diet and taking the herbal formulas provided, the Wild Rose Herbal D-Tox Program helps promote a healthy balance between assimilation and elimination.
For many, a new detox is the beginning of a new lifestyle, and a time for breaking unwanted habits. Whether to stay in good health, to support a specific health goal, or to use after over-consumption, a detoxification program can be an integral part of your personal approach to maintain overall health.
Vegan Gluten Free Dairy Free Soy Free
No Stimulant Laxatives
BILIHERB
VitaDigest Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Organic Radish Raphanus Sativus (Root) | 524 mg | * |
Wild Crafted Barberry Berberis Bulgaris (Root Bark) | 364 mg | * |
Wild Crafted Dandelion Taraxacum Officinale (Root) | 180 mg | * |
Organic Ginger Zingiber Officinale (Root) | 180 mg | * |
Wild Crafted Wood Betony Stachys officinalis (Aerial) | 180 mg | * |
Wild Crafted Marshmallow Althea officinalis (Root) | 180 mg | * |
Wild Crafted Parsley Petroselinum crispum (Root) | 180 mg | * |
*Daily Value not established. |
CLEANSAHERB
VitaDigest Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Wild Crafted Red Clover Trifolium pratense (Blossom) | 520 mg | * |
Wild Crafted Burdock Arctium lappa (Root) | 260 mg | * |
Wild Crafted Echinacea angustifolia (Root) | 260 mg | * |
Wild Crafted Parsley Petroselinum crispum (leaf) | 260 mg | * |
Wild Crafted Marshmallow Althaea officinalis (Root) | 260 mg | * |
Wild Crafted Mullein Verbascum thaspus (Leaves) | 260 mg | * |
Wild Crafted Uva Ursi Arctostaphylos pincuica (leaves) | 260 | * |
* Daily Value not established. |
CL HERBAL EXTRACT
VitaDigest Supplement Facts | ||
Serving Size: 4 Full Droppers (80 drops) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value | |
Organic Licorice Glycyrrhiza glabra (Root) | 240 mg | * |
Organic Burdock Arctium lappa (Root) | 160 mg | * |
Organic Uva Ursi Arctostaphylos uva-ursi (Leaves) | 160 mg | * |
Organic Cornsilk Zea mays (Stigma and Style) Extract | 80 mg | * |
Organic Juniper Juniperus communis (Berry) | 80 mg | * |
Organic Yarrow Achillea millefolium (Flower) | 80 mg | * |
*Daily Value not established. |
LAXAHERB
VitaDigest Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value | |
Wild Crafted Yellow Dock Rumex crispus (Root) | 480 mg | * |
Wild Crafted Buckthorn Rhamnus frangula (Bark) | 480 mg | * |
Organic Rhubarb Rheum palmatum (Root) | 420 mg | * |
Organic Ginger Zingiber officinale (Root) | 192 mg | * |
Wild Crafted Fennel Foeniculum vulgare (Seed) | 168 mg | * |
Wild Crafted Barberry Berberis vulgaris (Root Bark) | 168 mg | * |
Wild Crafted Red Raspberry Rubus idaeus (Leaf) | 120 mg | * |
Wild Crafted Cayenne Capsicum annum (seed) | 48 mg | * |
* Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2019 VitaDigest.com. All Rights Reserved.