Essential Liquid Amino Complex, Natural Orange Flavor, 16 oz. From Iron-Tek
Customer Reviews:
Manufacturer:
Stock #:
it-liquid-amino-16oz
UPC
666999143007
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Iron-Tek Essential Liquid Amino Complex is the best supplement for muscle development and recovery. Amino acids are critical for growing and sustaining muscle. Amino acids are essential to the human body. Bodybuilders can especially benefit from supplementing amino acids because they aid in repair, growth, and development of muscle tissue. Amino acids are not only responsible for the production of all the body's enzymes (including digestive enzymes), but they also play a key role in normalizing moods, concentration, aggression, attention, and sleep.
Essential Liquid Amino Complex Highlights:
VitaDigest Supplement Facts | ||
Serving Size: 3 tablespoons (45 ml)(1.5 fl oz) | ||
Servings Per Container: approx. 10 | ||
Amount Per Serving | % Daily Value | |
Calories | 100 | |
Total Carbohydrate | 9 g | 3%* |
Sugars | 9 g | ** |
Protein | 15 g | 30%* |
Vitamin B-1 (as thiamine HCl) | 2.5 mg | 167% |
Vitamin B-2 (as riboflavin 5' phosphate) | 2.5 mg | 147% |
Niacin | 30 mg | 150% |
Vitamin B-6 (as pyridoxine HCl) | 4 mg | 200% |
Folate (as folic acid) | 100 mcg | 25% |
Vitamin B-12 (as cyanocobalamin) | 12 mcg | 200% |
d-Biotin | 10 mcg | 3% |
Pantothenic Acid (as d-pantothenol) | 30 mg | 300% |
Sodium | 10 mg | <1% |
Proprietary Protein Blend providing: |
15 g | ** |
Hydrolyzed Gelatin | ** | |
Whey Protein Isolate | ** | |
Choline Bitartrate | 100 mg | ** |
Inositol | 100 mg | ** |
L-Carnitine (as base free form) | 25 mg | ** |
PABA (as para-amino benzoic acid) | 2 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Amino Acid Profile Per Serving | |||
mg/Serving | mg/Serving | ||
Alanine | 1198 | Lysine?¡V? | 653 |
Arginine?¡V? | 1288 | Methionine?¡V? | 256 |
Aspartic Acid | 1022 | Phenylalanine**??¡V? | 310 |
Cysteine | 13 | Proline | 2108 |
Glutamic Acid | 1536 | Serine | 585 |
Glycine | 3279 | Threonine?¡V? | 319 |
Histidine?¡V? | 166 | Tryptophan**??¡V? | 4 |
Hydroxyproline | 2130 | Tyrosine | 108 |
Isoleucine?¡V? | 234 | Valine?¡V? | 364 |
Leucine?¡V? | 495 | ?¡V? Essential Amino Acids ?£á? Phenylalanine and Tryptophan are not added to this product. They are naturally occurring in the Proprietary Protein Blend. |


VitaDigest offer Probiotics Plus Colostrum Chewable 90 Tablets ChildLife Essentials, Product Review For ChildLife Essentials Formula and Information, Exclusive Reivews for Probiotics Plus Colostrum Chewable 90 Tablets ChildLife Essentials ChildLife Essentials

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2019 VitaDigest.com. All Rights Reserved.