Kids Multi, Kid's Multi-Vitamin and Mineral, 120 Chewable Tablets, From Jarrow
Customer Reviews:
Manufacturer:
Stock #:
ja-kid-multi-120
UPC
790011010289
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Jarrow Formulas Kids Multi the perfect multi for the perfect kid! Kids Multi is a chewable daily complete multi-vitamin for children ages 3 to 12 made with Iron Sorb, an iron complex that is specially prepared to reduce irritation of the stomach. Kids Multi, an optimum potency multi, uses low calorie Lo Han Sweetener (no sugar) and contains the carotenoid Lutein, which is an important antioxidant for the eyes.
Jarrow Kids Multi, Kid's Multi-Vitamin and Mineral Highlights:
VitaDigest Supplement Facts | |||
Serving Size: 4 Chewable Tablets | |||
Servings Per Container: 30 | |||
Amount Per 4 Tablets | % Daily Value | % Daily Value | |
2-4 yrs | >4 yrs | ||
Vitamin A (as palmitate/natural mixed carotenoids) | 2500 IU | 100% | 50% |
Vitamin C (as ascorbic acid) | 100 mg | 250% | 250% |
Vitamin D3 (cholecalciferol) | 200 IU | 50% | 50% |
Vitamin E (as d-alpha-tocopheryl succinate) | 40 IU | 400% | 130% |
Vitamin B1 (as thiamin mononitrate) | 2 mg | 285% | 130% |
Vitamin B2 (as riboflavin) | 2 mg | 250% | 118% |
Vitamin B3 (niacin) | 10 mg | 110% | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 285% | 100% |
Folic Acid | 200 mcg | 100% | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin | 300 mcg | 200% | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
Calcium (from milk minerals) | 50 mg | 6% | 5% |
Phosphorous (from milk minerals) | 21 mg | 3% | 2% |
Iron (from iron protein succinylate) | 6 mg | 60% | 30% |
Iodine (as potassium iodide) | 100 mcg | 140% | 65% |
Magnesium (as magnesium citrate) | 30 mg | 15% | 8% |
Zinc (as amino acid chelate) | 8 mg | 92% | 80% |
Selenium (as L-selenomethionine/sodium selenate 80/20) | 20 mcg | * | 29% |
Copper (as copper oxide) | 1 mg | 50% | 50% |
Manganese (as manganese citrate) | 1 mg | * | 50% |
Chromium (as yeast chromium) | 60 mcg | * | 50% |
Potassium (as potassium chloride) | 5 mg | **? | **? |
Lutein (as esters) (Tagetes erecta) (marigold petal extract) | 3 mg | * | * |
Inositol | 20 mg | * | * |
* Daily Value not established. ?£á? Contains less than 2% of the Daily Value |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.