Jarrow Formulas, Vision Optimizer, 90 Veggie Caps
Customer Reviews:
Manufacturer:
Stock #:
ih-jrw-29003
UPC
790011290032
Manufacturer Part #:
jrw-29003
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per 3 Capsules | % DV | |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Niacinamide | 100 mg | 500% |
B1 (as thiamine mononitrate) | 12 mg | 800% |
B2 (as riboflavin) | 10 mg | 588% |
B6 (as pyridoxine HCI) | 12 mg | 600% |
Vitamin E (as d-alpha tocopheryl succinate) | 16 IU | 53% |
Selenium (as methylselenocysteine) | 10 mcg | 14% |
Blackcurrant Extract (Ribes nigrum) (20% polyphenols) (fruit) | 100 mg | * |
Lutein (as esters) (Tagetes erecta) (marigold petal extract) | 10 mg | * |
Zeaxanthin (as esters) (Tagetes erecta) (marigold petal extract) | 2 mg | * |
Ginkgo Biloba (24% Ginkgoflavonglycosides) (leaves) | 60 mg | * |
Alpha Lipoic Acid | 100 mg | * |
Gamma Tocopherol | 100 mg | * |
Grape Seed Extract (Vitis vinifera) (95% Polyphenols) | 100 mg | * |
Quercetin (from Dimorphandra mollis) | 300 mg | * |
Taurine | 500 mg | * |
EyeBright (Euphrasia officinalis) (leaves) | 100 mg | * |
* Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.