Jarrow Formulas Women's Multi with Iron, Multi-Vitamin Mineral Formula, 60 Tablets, From Jarrow
Customer Reviews:
Manufacturer:
Stock #:
ja-women-multi-60
UPC
790011010265
Manufacturer Part #:
WMV
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out
Regular Price:
$17.50
VitaDigest Price:
$7.89
Instant Savings:
55%
Quantity:

VitaDigest Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container: 30 | ||
Amount Per 2 Tablets | % DV* | |
Vitamin A (as palmitate) | 2500 IU | 50% |
Beta-Carotene (from Dunaliella salina) | 2500 IU | 50% |
Vitamin C (from calcium ascorbate) | 200 mg | 333% |
Vitamin D2 (ergocalciferol) | 1000 IU | 250% |
Vitamin E (d-alpha tocopheryl succinate) | 30 IU | 100% |
Vitamin K (phylloquinone) | 25 mcg | 31% |
Vitamin B1 (thiamin mononitrate) | 15 mg | 1000% |
Vitamin B2 (riboflavin) | 15 mg | 882% |
Vitamin B3 (niacin) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 20 mcg | 333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (from calcium citrate/carbonate/ascorbate) | 200 mg | 20% |
Iron (as ferrous gluconate) | 10 mg | 55% |
Iodine (as potassium iodide) | 153 mcg | 102% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc monomethionate) | 15 mg | 100% |
Selenium (as methylselenocysteine) | 100 mcg | 142% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (fermentation by Saccharomyces boulardii) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chloride) | 20 mg | 1% |
Choline (as choline bitartrate) | 55 mg | **? |
Inositol | 50 mg | **? |
Boron (as sodium borate) | 1 mg | ?£á? |
d-gamma-tocopherol (from palm fruit distillate) | 30 mg | ?£á? |
Bilberry Extract (Vaccinium myrtillus, 25% flavonoids) | 20 mg | ?£á? |
Grape Seed Extract (Vitus vinifera, 95% polyphenols) | 25 mg | ?£á? |
Lutein (from Calendula officinalis) | 3 mg | ?£á? |
Citrus Bioflavonoids Complex | 30 mg | ?£á? |
Pomegranate Extract (Punica granatum) (from seed, juice, peel, leaf and flower) | 200 mg | ?£á? |
Shatavari (Asparagus racemosus) | 50 mg | ?£á? |
* % DV based on a 2000 calorie diet. ?£á? Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.