Macro Greens Macro Greens, Macro Greens Nutrient Rich Super Food Supplement, 10 oz.
See all products in:
Food Allergy
Mix Fruits Formula
Low Carb Food
Greens Food Formula
Macro Greens
Customer Reviews:
Manufacturer:
Stock #:
macro-greens-10oz
UPC
054139909000
Manufacturer Part #:
4110001
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size: About 1 Tbsp. (9.4 g) | ||
Servings per Container: About 30 | ||
Amount Per Serving | % DV | |
Calories | 50 | |
Total Fat | 1 g | 2.5% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 51 mg | 1.88% |
Potassium | 28 mg | 0.75% |
Total Carbohydrate | 6 g | 2.5% |
Dietary Fiber | 2 g | 7.52% |
Sugars | 1 g | * |
Protein | 3 g | 5% |
Vitamin A | ||
Vitamin B-12 (cyanocobalamin) | ||
Vitamin C Complex | ||
Calcium Citrate | ||
Magnesium Glycinate | 40 mg | 4% |
Iron | 1.5 mg | 8.4% |
Nutrient Rich Super Foods | ||
Certified Organic Barley Grass Juice Powder | 1200 mg | * |
Certified Organic Spirulina Powder | 600 mg | * |
Chlorella-Cracked Cell | 200 mg | * |
Spinach Powder with Octacosanol, Triaconsanol, Hexacosanol, Tetracosanol Proprietary Blend | 85 mg | * |
Non-Dairy Probiotic Cultures Min. Organisms (At MFG) 8.5 Billion Units | ||
Lactobacillus Rhamnosus | * | |
Lactobacillus Acidophilus and Bulgaricus | * | |
Bifidobacterium Longum and Breve | * | |
Antioxidants | ||
Vitamin E (Natural d-Alpha Tocopheryl Succinate) | 100 IU | 334% |
Grape Seed (95% Proanthocyanidins) | 30 mg | * |
Ginkgo Biloba (24% Ginkgo Flavoglycosides 6% Terpene Lactones) | 10 mg | * |
Antioxidant Proprietary Blend | 1280 mg | |
Acerola Berry Juice Powder (natural source of Vitamin C) | * | |
Bioflavonoids (Citrus) | * | |
Silymarin (Milk Thistle 80% Extract) | * | |
Green Tea (60% Polyphenols, 40% Catechins) | * | |
Rutin | * | |
Adaptogenic and Metabolic Herbs Proprietary Blend | 1690 mg | |
Red Raspberry Powder | * | |
Parsley Juice Powder | * | |
Ginger Powder (Freeze Dried) | * | |
Horsetail Stem Powder | * | |
Royal Jelly (5% 10-HDA) | * | |
Licorice Root Powder | * | |
Eleuthero Root Extract | * | |
Suma (Pfaffia Paniculata) | * | |
Astragulus Membranicus | * | |
Damiana | * | |
Echinacea Augustifolia (Extract 5% Echinacoside) | 35 mg | * |
Natural Fibers Proprietary Blend | 1933 mg | |
Lecithin Powder 99% Oil Free (Non-GMO) | * | |
Apple Pectin | * | |
Apple Fiber | * | |
Certified Organic Flax Seed Meal | * | |
Harmonizing and Support Herbs Proprietary Blend | 1170 mg | |
Yucca Juice Powder | * | |
Watercress Juice Powder | * | |
Carrot Juice Powder | * | |
Certified Organic Beet Juice Powder | * | |
Nova Scotia Dulse | * | |
Cactus Powder | * | |
Aloe Vera (Freeze Dried) | 450 mg | * |
Natural Plant Enzymes Protease, Lipase, Amylase and Cellulase |
200 mg | * |
Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.