100% Soy Protein Booster, Natural Flavor, 14.8 oz. From Naturade
Customer Reviews:
Manufacturer:
Stock #:
naturade-protein-boost-nat
UPC
079911027079
Manufacturer Part #:
ND0255
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Increasing your daily intake of soy protein with all-natural Naturade 100% Soy Protein Booster may also help improve bone health and ease the transition through menopause. As a protein booster, Naturade 100% Soy Protein Booster provides a balanced profile of all the amino acids your body needs, including the essential amino acids that your body cannot produce on its own. Naturade 100% Soy Protein Booster rates a perfect 1.0 on the FDA’s Protein Digestibility (PDCAAS) score, equivalent in quality to animal protein. 100% Soy Protein Booster Natural Flavor 14.8 oz.
Naturade 100% Soy Protein Booster is an easy way to add protein to the foods and drinks you already prepare at home. Naturade 100% Soy Protein Booster is formulated with high-grade soy protein isolate containing naturally occurring isoflavones without the extra fat or strong aftertaste of whole soybeans. Naturade 100% Soy Protein Booster is low in carbohydrates and fat, so you can create your favorite food dishes and drinks with great taste—and extra protein!
About Naturade A Natural Commitment Since 1926. NATURADE'S commitment to quality is long known and well regarded, not only as a good example in the health industry - but as a standard of excellence that reflects NATURADE'S sense of dedication to their profession. Naturade's priority and standard of excellence demands effective, nutritional quality controls. This quality control is integrated through every phase of product development and production. NATURADE'S commitment inspires us to pursue more and more advanced technology to ensure the highest quality possible.100% Soy Protein Booster Natural Flavor 14.8 oz.
Naturade's Working Relationship With Nature Naturade looks to our world for their source of nourishment on every level imaginable. From nature's own medicinal cornucopia of herbs, roots and wildflowers, to important natural enzymes extracted from vegetables and a multitude of other natural sources. For seven decades now, the company has developed a range of beneficial products that improve health and beauty by restoring the natural balance between nutrients and foodstuffs. Naturade offers a healthier way of life naturally.100% Soy Protein Booster Natural Flavor 14.8 oz.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/3 cup (30 g) | ||||||||||||||||||||||||||
Servings Per Container: 14 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 110 | |||||||||||||||||||||||||
Calories from Fat | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 2% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 320 mg | 13% | ||||||||||||||||||||||||
Potassium | 45 mg | 1% | ||||||||||||||||||||||||
Total Carbohydrate | 0 g | 0% | ||||||||||||||||||||||||
Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||
Sugars | 0 g | |||||||||||||||||||||||||
Protein | 25 g | 50% | ||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||
Calcium | 15% | |||||||||||||||||||||||||
Iron | 10% | |||||||||||||||||||||||||
Phosphorus | 25% | |||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: | |||
Fat: 9 | |||
Carbohydrate: 4 | |||
Protein: 4 |
Typical Amino Acids Per 30 Gram Serving | |||||||||||||||||||||||||||
In milligrams: | |||||||||||||||||||||||||||
*Isoleucine | 1264 | Arginine | 1957 | ||||||||||||||||||||||||
*Leucine | 2104 | Aspartic Acid | 2986 | ||||||||||||||||||||||||
*Lysine | 1634 | Cystine | 323 | ||||||||||||||||||||||||
*Methionine | 323 | Glutamic Acid | 4915 | ||||||||||||||||||||||||
*Phenylalanine | 1340 | Glycine | 1087 | ||||||||||||||||||||||||
*Threonine | 987 | Histidine | 676 | ||||||||||||||||||||||||
*Tryptophan | 352 | Proline | 1310 | ||||||||||||||||||||||||
*Valine | 1293 | Serine | 1340 | ||||||||||||||||||||||||
Alanine | 1104 | Tyrosine | 970 | ||||||||||||||||||||||||
*Essential Amino Acids |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.