Natural Factors, Men's MultiStart, Vitamin A Day for Men, 120 Tablets
Customer Reviews:
Manufacturer:
Stock #:
ih-nfs-01570
UPC
068958015705
Manufacturer Part #:
nfs-01570
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (25% as beta carotene and 75% as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 250 mg | 416% |
Vitamin D (as cholecalciferol) | 50 IU | 13% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 33% |
Vitamin K | 30 mcg | 38% |
Thiamine (as thiamine hydrochloride) | 30 mg | 2000% |
Riboflavin | 15 mg | 882% |
Niacin (as niacin and as niacinamide) | 22.5 mg | 113% |
Vitamin B6 (as pyridoxine hydrochloride) | 15 mg | 750% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 400 mcg | 6,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate and calcium citrate) | 200 mg | 20% |
Iodine (from kelp) | 150 mg | 100% |
Magnesium (as magnesium oxide and magnesium citrate) | 125 mg | 31% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenium chelate) | 50 mcg | 67% |
Copper (as copper gluconate) | 0.75 mg | 38% |
Manganese (as manganese citrate) | 7.5 mg | 375% |
Chromium (as chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum citrate) | 12.5 mcg | 17% |
Saw Palmetto, powdered extract 8:1 (fruit) | 50 mg | **? |
Ginger, powdered extract 4:1 (root) | 50 mg | **? |
Turmeric (Curcuma longa), powdered extract (root) | 50 mg | ?£á? |
Panax Ginseng Phytosome (soy) | 25 mg | ?£á? |
Bee Pollen | 25 mg | ?£á? |
RNA Powder | 25 mg | ?£á? |
Alfalfa Juice, powder 12:1 (aerial part) | 25 mg | ?£á? |
Spirulina algae (Spirulina platensis), powder | 25 mg | ?£á? |
Wheat Grass Juice (Triticum aestivum), powder (leaf) | 25 mg | ?£á? |
Boron (as boron citrate) | 0.5 mg | ?£á? |
Lutein (from Marigold flowers, Tagetes erecta) | 0.5 mg | ?£á? |
?£á? Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.