Now Foods, ADAM, Superior Men's Multi, 180 Softgels
See all products in:
Now Foods All
Now Foods All
Men's MultiVitamins
Now Foods Multi Vitamin
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
ih-now-03881
UPC
733739038814
Manufacturer Part #:
now-03881
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Beta-Carotene (as pro-Vitamin A 3.6 mg) | 6,000 IU | 120% |
Vitamin A (as Retinyl Palmitate) | 4,000 IU | 80% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
Thiamine (Vit B-1) (from Thiamine HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (from Cal. Ascorbate, Aquamin F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55 mg | 6% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) | 25 mg | 6% |
Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 15 mg | 100% |
Selenium (from Selenium Amino Acid Complex) (TRAACS) (Albion) | 200 mcg | 286% |
Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 500 mcg | 25% |
Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 2 mg | 100% |
Chromium (from Chromium Chelavite) (Amino Acid Chelate) (TRAACS) (Albion) | 120 mcg | 100% |
Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min.85% Fatty Acids) | 160 mg | † |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) |
50 mg | † |
Nettle Root Extract (Urtica dioica) | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) | 25 mg | † |
Inositol | 10 mg | † |
CoQ10 (as Ubiquinone) | 10 mg | † |
Lycopene (LYC-O-MATO) (from Natural Tomato Extract) | 3 mg | † |
Lutein (FloraGLO) (from Marigold Flowers) | 500 mcg | † |
† Daily Value not established. |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.