Now Foods, EcoGreen Multi, Iron-Free, 180 Veg Capsules
See all products in:
Now Foods All
Now Foods All
Multiple Sclerosis (MS)
Now Foods Multi Vitamin
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
ih-now-03788
UPC
733739037886
Manufacturer Part #:
now-03788
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size 2 Vcaps? | ||
Servings Per Container 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Natural Beta-Carotene)** | 12,500 IU | 250% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
Vitamin D (as Ergocalciferol-vegetarian source) | 100 IU | 25% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin K (from Green Foods) | 35 mcg | 45% |
Thiamine (Vitamin B-1) (from Thiamine HCI) | 25 mg | 1665% |
Riboflavin (Vitamin B-2) | 25 mg | 1470% |
Niacin (Vitamin B-3)(from Niacinamide) | 25 mg | 125% |
Vitamin B-6 (from Pyridoxine HCI) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1665% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from Oxide and Citrate ) | 50 mg | 13% |
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
Selenium (from L-Selenomethionine) | 25 mcg | 35% |
Copper (from Amino Acid Chelate) | 250 mcg | 13% |
Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
Chromium (from Chromium Picolinate) | 50 mcg | 40% |
Molybdenum (from Amino Acid Chelate) | 25 mcg | 33% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Boron (from Amino Acid Chelate) | 0.5 mg | * |
Vanadium (from Amino Acid Chelate) | 25 mcg | * |
Spirulina (U.S. Grown) | 125 mg | * |
Barley Grass (Organically grown) | 125 mg | * |
Chlorella (Broken Cell Wall) | 50 mg | * |
Wheat Grass (Organically Grown) | 50 mg | * |
Alfalfa Juice Concentrate (leaf) | 50 mg | * |
Green Tea Extract (40% Catechins)(leaf) | 25 mg | * |
Choline (from Choline Bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
PABA | 15 mg | * |
Trace Mineral Concentrate | 50 mg | * |
Panax Ginseng (5% Ginsenosides)(root) | 50 mg | * |
Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | * |
Rutin | 12.5 mg | * |
Bromelain (2,000 GDU from Pineapple) | 25 mg | * |
Papain (140 MCU from Papaya) | 12.5 mg | * |
Pepsin Enzymes (NF 1:10,000) | 12.5 mg | * |
Lipase (3,400 USP units) | 12.5 mg | * |
Amylase (20,000 USP units) | 5 mg | * |
Chlorophyll (from Green Foods) | 4 mg | * |
Amino Acids (from Green Foods) | 175 mg | * |
* Daily Value not established. |
**Equivalent to Vitamin A-Retinol activity (RE)



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2021 VitaDigest.com. All Rights Reserved.