Now Foods, Special Two, Multi Vitamin, 240 Veg Capsules
See all products in:
Now Foods All
Now Foods All
Now Foods Multi Vitamin
Now Foods Multi Vitamin
Customer Reviews:
Manufacturer:
Stock #:
ih-now-03869
UPC
733739038692
Manufacturer Part #:
now-03869
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 4 Vcaps | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% | ||||||||||||||||||||||||
Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) | 500 mg | 830% | ||||||||||||||||||||||||
Vitamin D (as Ergocalciferol) | 400 IU | 100% | ||||||||||||||||||||||||
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 670% | ||||||||||||||||||||||||
Thiamine (from Thiamine HCI) | 50 mg | 3330% | ||||||||||||||||||||||||
Riboflavin | 50 mg | 2940% | ||||||||||||||||||||||||
Niacin (as Niacinamide) | 50 mg | 250% | ||||||||||||||||||||||||
Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2500% | ||||||||||||||||||||||||
Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% | ||||||||||||||||||||||||
Biotin | 100 mcg | 35% | ||||||||||||||||||||||||
Pantothenic Acid | 50 mg | 500% | ||||||||||||||||||||||||
Calcium (from Calcium Carbonate and Calcium Ascorbate) | 100 mg | 10% | ||||||||||||||||||||||||
Iron (from AAC**) (Bisglycinate) (Ferrochel) | 10 mg | 60% | ||||||||||||||||||||||||
Iodine (from Potassium Iodide) | 150 mcg | 100% | ||||||||||||||||||||||||
Magnesium (from Magnesium Oxide and Magnesium Amino Acid Chelate) | 50 mg | 15% | ||||||||||||||||||||||||
Zinc (from Amino Acid Chelate) | 15 mg | 100% | ||||||||||||||||||||||||
Selenium (from L-Selenomethionine) | 50 mcg | 70% | ||||||||||||||||||||||||
Copper (from Amino Acid Chelate) | 1 mg | 50% | ||||||||||||||||||||||||
Manganese (from Amino Acid Chelate) | 5 mg | 250% | ||||||||||||||||||||||||
Chromium (from AAC**) (Chelavite) | 100 mcg | 80% | ||||||||||||||||||||||||
Molybdenum (from Sodium Molybdate) | 50 mcg | 70% | ||||||||||||||||||||||||
Potassium (from Potassium Chloride) | 50 mg | 2% | ||||||||||||||||||||||||
Choline (from Choline Bitartrate) | 50 mg | † | ||||||||||||||||||||||||
Inositol | 50 mg | † | ||||||||||||||||||||||||
PABA | 30 mg | † | ||||||||||||||||||||||||
Boron (from Boron Citrate) | 1 mg | † | ||||||||||||||||||||||||
Vanadium (from Vanadyl Sulfate) | 50 mcg | † | ||||||||||||||||||||||||
Spirulina (Algae) | 250 mg | † | ||||||||||||||||||||||||
Chlorella (Broken Cell Wall) (Algae) | 250 mg | † | ||||||||||||||||||||||||
Barley Grass (Organic) | 250 mg | † | ||||||||||||||||||||||||
Alfalfa Juice Concentrate | 100 mg | † | ||||||||||||||||||||||||
Octacosanol (Wheat-Free) | 100 mcg | † | ||||||||||||||||||||||||
Green Tea Extract (<1 mg of caffeine) | 50 mg | † | ||||||||||||||||||||||||
Milk Thistle Extract (80% Silymarin) | 50 mg | † | ||||||||||||||||||||||||
Lipase (400 USP/g) | 10 mg | † | ||||||||||||||||||||||||
Rutin | 25 mg | † | ||||||||||||||||||||||||
Citrus Bioflavonoids (37% as Hesperidin) | 50 mg | † | ||||||||||||||||||||||||
Apple Pectin | 25 mg | † | ||||||||||||||||||||||||
Papain (Papaya) (140 MCU/g) | 25 mg | † | ||||||||||||||||||||||||
Bromelain (2400 GDU/g) | 20 mg | † | ||||||||||||||||||||||||
Amylase (5000 USP/g) | 10 mg | † | ||||||||||||||||||||||||
Chlorophyll | 9 mg | † | ||||||||||||||||||||||||
Lutein (from Marigold Extract) | 250 mcg | † | ||||||||||||||||||||||||
Lycopene (from Natural Tomato Extract) | 250 mcg | † | ||||||||||||||||||||||||
Alpha Lipoic Acid | 50 mg | † | ||||||||||||||||||||||||
†Daily Value not established. AAC** = Amino Acid Chelate |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.