Now Foods, Certified Organic Spirulina, 500 mg, 180 Tablets
See all products in:
Now Foods All
Now Foods All
Spirulina
Now Foods Super Foods
Now Foods Super Foods
Customer Reviews:
Manufacturer:
Stock #:
ih-now-02704
UPC
733739027047
Manufacturer Part #:
now-02704
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||
Protein | 1 g | 2%* | ||||||||||||||||||||||||
Sodium | 20 mg | <1% | ||||||||||||||||||||||||
Organic Spirulina | 1.5 g (1,500 mg) | †| ||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
†Daily Value not established. |
Each serving typically provide the following naturally occurring nutrients: | ||
Beta-Carotene (as pro-Vitamin A 2 mg) | 3,400 IU | 68% |
Thiamine (Vitamin B-1) | 40 mcg | 3% |
Riboflavin (Vitamin B-2) | 60 mcg | 4% |
Vitamin B-12 | 1 mcg | 17% |
Calcium | 4 mg | <1% |
Iron | 1 mg | 6% |
Gamma Linolenic Acid (GLA) | 8 mg | †|
Chlorophyll | 20 mg | †|



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.