Nature's Plus, Regeneration, Multi-Vitamin & Mineral Supplement, 90 Softgels
Customer Reviews:
Manufacturer:
Stock #:
ih-nap-03285
UPC
097467032859
Manufacturer Part #:
nap-03285
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | ||
Serving Size: 3 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 25 | |
Calories from Fat | 25 | |
Total Fat | 3 g | 3%** |
Vitamin A (as beta carotene) | 25,000 IU | 500% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
Thiamin (vitamin B-1) (as thiamine HCl) | 50 mg | 3333% |
Riboflavin (vitamin B-2) | 50 mg | 2941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
Calcium (as amino acid chelate/complex) | 100 mg | 10% |
Iron (as amino acid chelate/complex) | 4.5 mg | 25% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as amino acid chelate/complex) | 50 mg | 13% |
Zinc (as amino acid chelate/complex) | 15 mg | 100% |
Selenium (as amino acid complex) | 20 mcg | 29% |
Copper (as glycinate) | 1 mg | 50% |
Manganese (as amino acid chelate/complex) | 5 mg | 250% |
Chromium (as polynicotinate) | 50 mcg | 42% |
Molybdenum (as amino acid complex) | 20 mcg | 27% |
Potassium (as glycero-phosphate) | 25 mg | <1% |
Milk Thistle Seed (Silybum marianum) (stand. 80% [60 mg] silymarin) | 75 mg | **? |
Parsley Leaf (Petroselinum crispum) | 75 mg | **? |
Juniper Berry (Juniperus communis) | 50 mg | ?£á? |
Celery Seed 4x (Apium graveolens) | 50 mg | ?£á? |
Cayenne Fruit (Capsicum frutescens) | 50 mg | ?£á? | R>
Echinacea Root (Echinacea purpurea) | 50 mg | ?£á? |
Bioflavonoids (from Citrus limon exocarp) | 50 mg | ?£á? |
Choline (as bitartrate) | 50 mg | ?£á? |
Inositol | 50 mg | ?£á? |
Korean Ginseng Root (Panax ginseng) (stand. 5% [2.5 mg] ginsenosides) | 50 mg | ?£á? |
Glucosamine Sulfate (aminomonosaccharide) | 30 mg | ?£á? |
Chinese Green Tea Leaf Extract (Camellia sinensis) (stand. 40% [10 mg] polyphenols) | 25 mg | ?£á? |
Borage Seed Oil (Borago officinalis) (stand.25% [6.3 MG] gamma linoleic acid) | 25 mg | ?£á? |
Ginkgo Biloba Leaf (stand. 24% [2.4 mg] ginkgo flavone-glycosides, 6% [0.6 mg] terpene lactones) | 10 mg | ?£á? |
Bilberry Fruit (Vaccinium myrtillus) (stand. 25% [1.3 mg] anides) | 5 mg | ?£á? |
Wild Grape Seed Extract (Mahonia aquifolia) (stand. 95-100% [4.8-5 mg] leucoanthocyanins) | 5 mg | ?£á? |
Oleoresin Turmeric Rhizome (Curcuma longa) (stand. 90-95% [4.5-4.8 mg] curcumin) | 5 mg | ?£á? |
Vanadium (as vanadyl sulfate) | 1 mg | ?£á? |
**Percent Daily Values are based on a 2,000 calorie diet. ?£á?Daily Value (DV) not established. |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.