Source Of Life Energy Shake, 2.2 Lbs., From Nature's Plus
See all products in:
Nature's Plus Protein
Nature's Plus Protein
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-energy-shake
UPC
097467305960
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Source of Life Energy Shake is highly concentrated, power-packed formula, supplying a perfect blend of complete protein, vitamins, minerals, bioflavonoids, enzymes, plant pigments, nucleic acids, essential oils and herbs. This broad spectrum is synergistically fortified with whole food concentrates, bringing you the most powerful nutritional supplement ever developed. Combined with milk, juice or water, each delicious serving of Source of Life Energy Shake provides a Guaranteed Burst of Energy.
Source of Life Energy Shake is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans-As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Source of Life Energy Shake supplies 13 grams of soy protein.
Supplement Facts | |||
Serving Size: 2 Scoops (39 g) | |||
Servings Per Container : 26 | |||
Amount Per Serving | Source of Life Shake | w/1 Cup Skim Milk | |
Calories | 116 | 196 | |
Calories from Fat | 0 | 0 | |
% DV | |||
Total Fat | 0 g* | 0% | 0% |
Saturated Fat | 0 g | 0% | 0% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 2% |
Sodium | 70 mg | 3% | 8% |
Potassium | 50 mg | 1% | 13% |
Total Carbohydrate | 16 g | 5% | 9% |
Dietary Fiber | 1 g | 4% | 4% |
Sugars | 10 g | ||
Other Carbohydrate | 5 g | ||
Protein | 13 g | 26% | 42% |
Vitamin A | 200% | 210% | |
Vitamin C | 1670% | 1670% | |
Calcium | 20% | 50% | |
Iron | 25% | 25% | |
Vitamin D | 100% | 120% | |
Vitamin E | 670% | 670% | |
Thiamin | 1670% | 1680% | |
Riboflavin | 1470% | 1490% | |
Niacin | 200% | 200% | |
Vitamin B6 | 1250% | 1250% | |
Folic Acid | 100% | 100% | |
Vitamin B12 | 3330% | 3350% | |
Biotin | 35% | 35% | |
Pantothenic Acid | 600% | 610% | |
Iodine | 100% | 100% | |
Magnesium | 25% | 30% | |
Zinc | 100% | 110% | |
Selenium | 35% | 35% | |
Copper | 25% | 25% | |
Manganese | 200% | 200% | |
Chromium | 15% | 15% | |
*Amount in Source of Life Shake. A serving of Source of Life Shake plus skim milk provides 0 g fat, 5 mg cholesterol, 195 mg sodium, 456 mg potassium, 28 g carbohydrate (21 g sugar) and 21 g protein. ** Percent Daily Values are based on a 2,000 calorie diet. |
Each serving of Source of Life Energy Shake also contains: | ||
Amount Per Serving | % Daily Value | |
Bioflavonoids | ||
Lemon Bioflavonoid Complex (citrus) (active flavonols, flavonones, flavones & naringen - 44%) | 60 mg | * |
Quercetin (Sophora japonica) | 30 mg | * |
Rutin (Sophora japonica) | 25 mg | * |
Hesperidin (citrus) | 10 mg | * |
Eriocitrin (citrus) | 3 mg | * |
Nucleic Acids (source: Spirulina) | ||
RNA (ribonucleic acid) | 21 mg | * |
DNA (deoxyribonucleic acid) | 6 mg | * |
Enzymes | ||
Bromelain (pineapple) (24 gelatin digesting units) | 40 mg | * |
Papain (papaya) | 30 mg | * |
Betain HCI (beet molasses) | 25 mg | * |
Apple Pectin | 20 mg | * |
Amylase (brown rice fermentation) | 5 mg | * |
Lipase (brown rice fermentation) | 5 mg | * |
Lipids: | ||
Black Currant Seed (with GLA) | 50 mg | * |
Sunflower Oil, supplying: | ||
Linoleic Acid | 54.1 mg | * |
Oleic Acid | 9.3 mg | * |
Palmitic Acid | 4.4 mg | * |
Stearic Acid | 2.2 mg | * |
Plant Pigments | ||
Chlorophyll | 7.5 mg | * |
Carotenoids | 4 mg | * |
Highly Active Nutrient Base | ||
Spirulina (rich in naturally occurring amino acids) | 1000 mg | * |
Bee Pollen (Spanish) | 100 mg | * |
Ginseng (Korean) | 50 mg | * |
Choline (bitartrate) | 30 mg | * |
Inositol | 30 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Octacosanol | 200 mcg* | |
Herbal Base: Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.