Source of Life Green Lightning, .5 lb., From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-green-lightning
UPC
097467305984
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Source of Life Green Lightning is the most energizing, revitalizing whole food energy drink ever developed! This power-packed formulation unites the revitalizing natural goodness of more than 50 whole food concentrates and extracts, including fruits, vegetables, algae and herbs. Each power-packed spoonful is then supercharged with Activessence, a patented enzyme activation system that liberates energizing nutrition from foods. Source of Life Green Lightning captures lightning in a bottle, harnessing Nature's awesome power to deliver pure, invigorating energy!
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 2 Teaspoons (6 grams) | ||||||||||||||||||||||||||
Servings Per Container: 38 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 18 | |||||||||||||||||||||||||
Total Carbohydrate | 3 g | 1%** | ||||||||||||||||||||||||
Dietary Fiber | 1 g | 4%** | ||||||||||||||||||||||||
Vitamin A (as beta carotene) | 4500 IU | 90% | ||||||||||||||||||||||||
Calcium | 20 mg | 2% | ||||||||||||||||||||||||
Green Lightning Proprietary Whole Food Blend | 6000 mg | **? | ||||||||||||||||||||||||
Dried barley juice, spirulina (hawaiian spirulina platensis), cooked whole brown rice, fructooligosaccharides (FOS), chlorella (bulgarian chlorella vulgaris) (broken cell), pacific kelp, phenalgin (cystoseira canariensis from canary Islands) (stand. polyphenols calc. as phlorotannins), cryptomondales (asian), red kelp (norwegian palmaria palmata), brown kelp (norwegian laminaria digitata), ulva (asian ulva rigida & ulva fasciata), red seaweed (irish lithothamnium calcarium), dulse (mediterranean phodymenia palmata), rockweed (american ascophyllum nodosum), bee pollen (spanish), sunflower oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), black currant seed oil, whole fruit concentrates 10x: apple apricot, banana, camu-camu (myrciaria dubia), cranberry, orange, peach, red raspberry, strawberry, tomato; concentrates 10x: alfalfa sprout, barley grass juice, beet greens, cabbage leaf, onion bulb, parsley leaf; concentrates 4x: celery seed; standardized extracts: papaya fruit, red grape (vitis vinifera), broccoli floret, carrot root, garlic clove: standardized concentrate: spinach leaf; milk thistle seed, chinese green tea leaf (decaffeinated), tumeric rhizome, red wine (vitis vinifera fruit concentrate) (alcohol free), pau d' arco, ginkgo biloba leaf (std. ginkgo flavone-glycosides), ginseng (panax) (std. ginsenosides), astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, activessence (a patented enzyme activation system - cellulase, pectinase, hemicellulase and xylanase). | ||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
**?Daily Value (DV) not established. |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.