Source Of Life Caps,Multi-Vitamin & Mineral Supplement, 180 Capsules, From Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-multi-180
UPC
097467305939
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

Supplement Facts | ||
Serving Size: 9 Capsules | ||
Servings Per Container: 20 | ||
Amount per Serving | %DV | |
Calories | 25 | |
Total Carbohydrate | 4 g | 1%** |
Dietary Fiber | 2 g | 6%** |
Protein | 2 g | |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamine HCI) | 25 mg | 1667% |
Riboflavin (vitamin B-2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1250% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17 % |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1000 mg | **? |
Bee Pollen (Spanish) | 100 mg | **? |
Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2mg]) | 70 mg | ?£á? |
Bioflavonoids (from Citrus limon exocarp) (active flavonoids, flavonones, flavones & naringen [26 mg]) | 60 mg | ?£á? |
Black Currant Seed Oil | 50 mg | ?£á? |
Ginseng Root (Korean) | 50 mg | ?£á? |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | ?£á? |
Choline (as bitartrate) | 30 mg | ?£á? |
Inositol | 30 mg | ?£á? |
Quercetin (from Sophora japonica leaf) | 30 mg | ?£á? |
Papain (from papaya fruit) | 30 mg | ?£á? |
Rutin (from Sophora japonica leaf) | 25 mg | |
Betaine HCI (from beet molasses) | 25 mg | ?£á? |
RNA (ribonucleic acid) | 21 mg | ?£á? |
Apple Pectin | 20 mg | ?£á? |
PABA (para-aminobenzoic acid) | 15 mg | ?£á? |
Hesperidin (from Citrus limon exocarp) | 10 mg | ?£á? |
Chlorophyll (from spirulina) | 7.5 mg | ?£á? |
DNA (deoxyribonucleic acid) | 6 mg | ?£á? |
Amylase (from brown rice fermentation) | 5 mg | ?£á? |
Lipase (from brown rice fermentation) | 5 mg | ?£á? |
Carotenoids | 4 mg | ?£á? |
Eriocitrin (from Citrus limon exocarp) | 3 mg | |
Octacosanol | 200 mcg | ?£á? |
** Percent Daily Values are based on a 2,000 calorie diet | ||
?£á? Daily Value (DV) not established |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.