Nature's Plus, Source of Life Gold, The Ultimate Multi-Vitamin Supplement, 90 Tablets
See all products in:
Organic Vitamin
Whole Food MultiVitamins
Vitamin B
Vitamin B Complex
Vitamin B Complex
Anti-Aging and Vitality
Holy Basil
Anti Aging Skin Formula
Nature's Plus
Nature's Plus
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
ih-nap-30711
UPC
097467307117
Manufacturer Part #:
nap-30711
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | |||||
Serving Size: 3 Tablets | |||||
Servings Per Container: 30 | |||||
Amount Per Serving | %DV | ||||
Calories | 5 | ||||
Protein | 1 g | ||||
Vitamin A (as beta carotene; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15,000 IU | 300% | |||
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard**?**?) | 1010 mg | 1683% | |||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% | |||
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% | |||
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% | |||
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard?£á??£á?) | 30 mg | 2000% | |||
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard?£á??£á?) | 30 mg | 1764% | |||
Niacin (as niacinamide; naturally occurring from Organic Gold Standard?£á??£á?) | 125 mg | 625% | |||
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic tandard?£á??£á?) | 30 mg | 1500% | |||
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard?£á??£á?) | 425 mcg | 106% | |||
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% | |||
Biotin | 300 mcg | 100% | |||
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard?£á??£á?) | 125 mcg | 1250% | |||
Calcium (as organic chelates from Spirulina platensis, D. salina; complex) | 250 mg | 25% | |||
Iodine (from kelp, potassium iodide) | 150 mcg | 100% | |||
Magnesium (as aminoate** complex) | 125 mg | 31% | |||
Zinc (as aminoate** complex, pice) | 15 mg | 100% | |||
Selenium (as aminoate** complex) | 70 mcg | 100% | |||
Copper (chlorophyllin; as aminoate** complex) | 4.5 mg | 225% | |||
Manganese (as aminoate** complex) | 4 mg | 200% | |||
Chromium (as aminoate** complex) | 120 mcg | 100% | |||
Potassium (as aminoate** complex; naturally occurring from spirulina) | 60 mg | 2% | |||
Whole Food PhytoAlgae & Organic Mushroom Blend?£á??£á? (Std. 15% [120 mg] phycocyanins, 0.1% [800 mcg zeaxanthin, 1% [8 mg] chlorophyll) - Proprietary complex of spirulina, Phenalgin (std. polyphenols calc. as phlorotannins), chlorella (broken cell), cryptomondales, red kelp, brown kelp, ulva, red seaweed (Irish moss), dulse, rockweedMushrooms: wood ear, cordyceps, maitake, shiitake, oyster mushroom, white wood ear |
800 mg | ?£á? | |||
Multi Color Whole Food Blend?£á??£á?: ?£á??£á?Organic Gold Standard Whole Food Complex (guava [Psidium guajava], holy basil [Ocimum tenuiflorum], lemon, amla [Emblica officinalis] fruit) (standardized naturally occurring B complex and vitamin C) |
725 mg | ?£á? | |||
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran |
(300 mg) | ||||
Strength anrance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin |
(120 mg) | ||||
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower |
(115 mg) | ||||
Brain Support Blue Whole Food Blend Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry (goji), acai, grape seed extract |
(55 mg) | ||||
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol-free), black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon |
(65 mg) | ||||
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) |
510 mg | ?£á? | |||
Whole Food Omega Fatty Acid Blend - supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulin, sunflower seed, black currant, borage and flax) | 200 mg | ?£á? | |||
Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase?£á?, lipase?£á?, papain (from papaya fruit), betaine HCl (from beet molasses, lactase?£á?, protease?£á?, cellulase?£á?, Activessence (cellulase, pectinase, hemicellulase and xylanase) ?£á?(from brown rice fermentation) | 100 mg | ?£á? | |||
Anti-Aging Blend: Alpha-lipoic Acid, R-lipoic acid, MSM (methylsulfonylmethane), glutathione, NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | ?£á? | |||
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol-free] [Vitis vinifera fruit]) | 50 mg | ?£á? | Coenzyme Q10 (pharmaceutical grade) | 50 mg | ?£á? |
Inositol | 50 mg | ?£á? | |||
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 13 mg) | 30 mg | ?£á? | |||
Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble oat bran, flax | 30 mg | ?£á? | |||
Choline (as bitartrate) | 30 mg | ?£á? | |||
Korean Ginseng Root (Panax ginseng) | 25 mg | ?£á? | |||
PABA (para-aminobenzoic acid) | 25 mg | ?£á? | |||
RNA (ribonucleic acid) (from spirulina) | 24 mg | ?£á? | |||
Quercetinophora japonica leaf) | 10 mg | ?£á? | |||
Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | ?£á? | |||
DNA (deoxyribonucleic acid) (from spirulina) | 8 mg | ?£á? | |||
Chlorophyll (from spirulina) | 7.5 mg | ?£á? | |||
Rutin (from Sophora japonica leaf) | 5 mg | ?£á? | |||
Hesperidin (from Citrus limon exocarp) | 5 mg | ?£á? | |||
Carotenoids (from whole foods) | 4 mg | ?£á? | |||
Lutein (active carotenoid from marigold flower extract) | 3 mg | ?£á? | |||
Eriocitrin (from Citrus limon exocarp) | 3 mg | ?£á? | R vAlign=top align=left>Lycopene (active carotenoid from tomato) | 2.5 mg | ?£á? |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), S. salivarius K12, S. salivarius M18 | 2 mg | ?£á? | |||
Boron (as citrate) | 1 mg | ?£á? | |||
Octacosanol | 200 mcg | ?£á? | |||
?£á?Daily Value (DV) not established. ?£á??£á?See Multi Color whole Food Blend **Whole brown rice chelate ?£á??£á?For details, visit www.naturesplus.com |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.