Source of Life, Rainbow Whole Food Lightning, Antioxidant Whole Food Concentrate, 0.5 lb. (230 g), From Nature's Plus
See all products in:
Wolfberry
Spirulina
Mangosteen
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
np-source-of-life-rainbow-230g
UPC
097467305700
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

The Energy Supplements
Guaranteed Burst of Energy
With Pomegranate, Noni, Spirulina, Wolfberry, Blueberry, Mangosteen, White Tea, White Fig & Pineapple, Vegetables, Green foods
ORAC Value 4000
Power-Packed
Supercharged with 115 Whole Foods
Naturally Refreshing Energy Drink Mix
Dietary Supplement
Nutritional Support for free radical defense, natural energy production and overall well-being.
Source of Life Rainbow Whole Food Lighting is the amazing whole food energy drink that energizes, revitalizes and delivers antioxidant benefits from the world's widest array of green, red, blue, white and yellow fruits and vegetables! Plant pigments from across the color spectrum offer antioxidant and nutritional support for structures and systems throughout the body. With more than 115 whole food concentrates and extracts, including pomegranate, spirulina, wolfberry, mangosteen, and white tea, Source of Life Rainbow Whole Food Lightning delivers an incredible total ORAC value of 4000 per serving! Each serving is enhanced with Activessence, a patented enzyme activation system that liberates energizing nutrition from foods. Source of Life Rainbow Whole Food Lightning captures lightning in a bottle, harnessing nature's awesome power to deliver pure, invigorating energy and unparalleled antioxidant activity!
VitaDigest Supplement Facts | ||
Serving Size: 2 Teaspoons (6 grams) | ||
Servings Per Container: 38 | ||
Amount Per Serving | % Daily Value | |
Calories | 23 | |
Total Carbohydrate | 5 g | 2% ** |
Sugars | <1 | †|
Vitamin C | 5 mg | 8% |
Rainbow Lightning Proprietary Whole Food Blend | 6000 mg | †|
Dried Barley Juice, Spirulina (Hawaiian Spirulina platensis), Cooked Whole Brown Rice, Fructooligosaccharides (FOS), Chlorella (Bulgarian Chlorella vulgaris) (broken cell), Pacific Kelp, Phenalgin (Cystoseira canariensis from Canary Islands), Cryptomondales (Asian), Red Kelp (Norwegian Palmaria palmata), Brown Kelp (Norwegian Laminaria digitata), Ulva (Asia Ulva rigida & Ulva fasciata), Red Seaweed (Irish Lithothamnium calcarium), Dulse (Mediterranean Rhodymenia palmata), Rockweed (American Ascophyllum nodosum), Bee Pollen (Spanish), Sunflower Oil, Black Currant Seed Oil, Whole Fruit Concentrates 10x: Apple, Apricot, Banana, Camu-Camu (Myrciaria dubia), Cranberry, Orange, Peach, Red Raspberry, Strawberry, Tomato; Concentrates 10x: Alfalfa Sprout, Barley Grass Juice, Beet Greens, Cabbage, Onion, Parsley; Concentrate 4x: Celery Seed; Standardized Extracts: Papaya, Red Grape, Broccoli, Carrot, Garlic; Standardized Concentrate: Spinach Leaf; Milk Thistle Seed, Chinese Green Tea (decaffeinated), Turmeric, Red Wine (alcohol free), Pau d'Arco Bark, Ginkgo biloba Leaf, Ginseng (Panax), Astragalus Root, Echinacea angustifolia root, Irish Moss (Chondrus crispus), Thyme, Ligustrum Berry, Rice Bran, White Nectarine, White Peach, White Fig, Date, Banana, Potato, White Pear, White Tea, Jicama (Pachyrhizus erosus), Jerusalem Artichoke, Shiitake Mushroom, Parsnip, Turnip, Cauliflower, Ginger, Kohlrabi, Shallot, Mango, Grapefruit, Yellow Apple, Pear, Honeydew Melon, Pineapple, Yellow Squash, Gooseberry, Golden Kiwi, Nectarine, Yellow Watermelon, Pumpkin, Butternut Squash, Yellow Fig, Cantaloupe, Yellow Beet, Rutabaga, Tangerine, Lemon, Yellow Pepper, Blueberry, Blackberry, Elderberry (Sambucus nigra), Lingonberry Extract, Plum, Black Cherry Extract, Purple Fig, Belgian Endive, Passion Fruit, Purple Kale, Rhubarb, Concord Grape, Beet, Radicchio, Eggplant, Pomegranate Extract, Purple Onion, Wolfberry (Goji), Black Currant Extract, Noni, Mangosteen, Acai, (Cabbage Palm) (Euterpe oleracea), Black Raspberry, Bilberry, Schisandra Fruit, Fenugreek, Guava, Watermelon. | ||
Lycopene (active carotenoid from tomato) *** | 1000 mcg | †|
Lutein (active carotenoid from marigold flower extract)‡ | 600 mcg | †|
** Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.