Nature's Plus, Spiru-Tein, High Protein Energy Meal, Cookies & Cream, 2.3 lbs (1050 g)
See all products in:
Nature's Plus Protein
Nature's Plus Protein
Bee Pollen
Spirulina
Nature's Plus
Nature's Plus
Nature's Plus
Customer Reviews:
Manufacturer:
Stock #:
ih-nap-45888
UPC
097467458888
Manufacturer Part #:
nap-45888
Availability:
In Stock - Usually Ships Within 24 - 48 Hours
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out

VitaDigest Supplement Facts | |||||||||||||||||||||||||||
Serving Size: 1 Scoop (35 g) | |||||||||||||||||||||||||||
Servings Per Container: 30 | |||||||||||||||||||||||||||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |||||||||||||||||||||||||
Calories | 120 | 200 | |||||||||||||||||||||||||
Calories from Fat | 5 | 5 | |||||||||||||||||||||||||
% DV | |||||||||||||||||||||||||||
Total Fat | 0.5 g* | <1% | <1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
Sodium | 150 mg | 6% | 11% | ||||||||||||||||||||||||
Potassium | 190 mg | 5% | 17% | ||||||||||||||||||||||||
Total Carbohydrate | 15 g | 5% | 9% | ||||||||||||||||||||||||
Dietary Fiber | 2 g | 8% | 8% | ||||||||||||||||||||||||
Sugar | 10 g | ||||||||||||||||||||||||||
Other Carbohydrate | 2 g | ||||||||||||||||||||||||||
Protein | 14 g | 28% | 44% | ||||||||||||||||||||||||
Vitamin A | 5000 IU | 100% | 110% | ||||||||||||||||||||||||
Vitamin C | 60 mg | 100% | 100% | ||||||||||||||||||||||||
Calcium | 300 mg | 30% | 60% | ||||||||||||||||||||||||
Iron | 4.5 mg | 25% | 25% | ||||||||||||||||||||||||
Vitamin D | 400 IU | 100% | 120% | ||||||||||||||||||||||||
Vitamin E | 30 IU | 100% | 100% | ||||||||||||||||||||||||
Thiamin | 1.5 mg | 100% | 110% | ||||||||||||||||||||||||
Riboflavin | 1.7 mg | 100% | 120% | ||||||||||||||||||||||||
Niacin | 20 mg | 100% | 100% | ||||||||||||||||||||||||
Vitamin B6 | 2 mg | 100% | 100% | ||||||||||||||||||||||||
Folic Acid | 400 mcg | 100% | 100% | ||||||||||||||||||||||||
Vitamin B12 | 6 mcg | 100% | 120% | ||||||||||||||||||||||||
Biotin | 300 mcg | 100% | 100% | ||||||||||||||||||||||||
Pantothenic Acid | 10 mg | 100% | 110% | ||||||||||||||||||||||||
Phosphorus | 200 mg | 20% | 45% | ||||||||||||||||||||||||
Iodine | 150 mcg | 100% | 100% | ||||||||||||||||||||||||
Magnesium | 80 mg | 20% | 25% | ||||||||||||||||||||||||
Zinc | 15 mg | 100% | 110% | ||||||||||||||||||||||||
Selenium | 21 mcg | 30% | 30% | ||||||||||||||||||||||||
Manganese | 5 mg | 250% | 250% | ||||||||||||||||||||||||
Chromium | 18 mcg | 15% | 15% | ||||||||||||||||||||||||
Molybdenum | 20 mcg | 25% | 25% | ||||||||||||||||||||||||
Each serving of SPIRU-TEIN contains: | |||||||||||||||||||||||||||
Inositol | 50 mg | ||||||||||||||||||||||||||
Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||||
* Amount in Spiru-Tein. A serving of Spiru-Tein plus skim milk provides 0.5 g fat, 5mg cholesterol, 275 mg sodium, 596 mg potassium, 27 g carbohydrate (21 g sugar) and 22 g protein. ** Percent Daily Values are based on a 2,000 calorie diet. |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | % Total Protein | MG |
Isoleucine | 4.3 | 602 |
Histidine | 2.6 | 364 |
Leucine | 8.2 | 1148 |
Arginine | 7.5 | 1050 |
Lysine | 6.3 | 882 |
Aspartic Acid | 11.6 | 1624 |
Methionine | 1.3 | 182 |
Serine | 5.2 | 728 |
Cysteine | 1.3 | 182 |
Glutamic Acid | 19.1 | 2674 |
Thereonine | 3.8 | 532 |
Proline | 5.1 | 714 |
Phenylalanine | 5.1 | 714 |
Glycine | 4.2 | 588 |
Tryptophan | 1.3 | 182 |
Alanine | 4.3 | 602 |
Valine | 5.0 | 700 |
Tyrosine | 3.8 | 532 |


LAKEWOOD Tart Cherry, Concentrate, 12.5 OZ, From LAKEWOOD

*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.