Mega-Kid Chewable Multiple , 60 Chewable Wafers, From Source Naturals
See all products in:
Source Naturals All
Source Naturals All
Source Naturals All
Multiple Sclerosis (MS)
Source Naturals Essential Fatty Acids
Source Naturals Essential Fatty Acids
Customer Reviews:
Manufacturer:
Stock #:
sn-mega-kid-multi-60
UPC
021078017943
Manufacturer Part #:
SN1794
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out
Regular Price:
$19.50
VitaDigest Price:
$13.65
Instant Savings:
30%
Quantity:

VitaDigest Supplement Facts | |||||
Serving Size 1 Wafer | |||||
Amount Per Serving | %DV* | ||||
Calories | 10 | ||||
Total Carbohydrates | 2 g | <2% | |||
Sugar | 2 g | **? | |||
Vitamin A (as beta-carotene) | 3,000 IU | 60% | |||
Vitamin C (as ascorbic acid & manganese ascorbate) | 100 mg | 170% | |||
Vitamin D-3 (as cholecalciferol) | 200 IU | 50% | |||
Vitamin E (as vitamin E succinate) | 15 IU | 50% | |||
Vitamin K (as phytonadione) | 10 mcg | 10% | |||
Thiamin (vitamin B-1) | 2.5 mg | 170% | |||
Riboflavin (vitamin B-2) | 2.5 mg | 150% | |||
Niacinamide | 7.5 mg | 40% | |||
Vitamin B-6 (as pyridoxine HCI) | 2.5 mg | 120% | |||
Folate (as folic acid) | 200 mcg | 50% | |||
Vitamin B-12 (as methylcobalamin) | 5 mcg | 90% | |||
Biotin | 75 mcg | 25% | |||
Pantothenic Acid (as calcium D-pantothenate) | 7.5 mcg | 70% | |||
Calcium (as Calcium Citrate) | 20 mg | 2% | |||
Iron (as iron fumarate) | 3 mg | 15% | |||
Iodine (as potassium iodide) | 40 mcg | 25% | |||
Magnesium (as magnesium chelate) | 15 mg | 4% | |||
Zinc (as zinc gluconate) | 2.5 mg | 15% | |||
Selenium (as L-selenomethionine) | 30 mcg | 45% | |||
Copper (as copper sebacate) | 75 mcg | 4% | |||
Manganese (as manganese ascorbate) | 1 mg | 50% | |||
Chromium (as chromium polynicotinate (ChromeMate) | 5 mcg | 4% | |||
Potassium (as potassium citrate) | 10 mg | <2% | |||
Carrot Root | 20 mg | **? | |||
Citrus Bioflavonoids | 15 mg | ?£á? | |||
gamma-Vitamin E Complex | 15 mg | ?£á? | |||
Bee Pollen | 10 mg | ?£á? | |||
Bifidobacterium bifidus | 10 mg | ?£á? | |||
Red Beet Root | 10 mg | ?£á? | |||
Spirulina | 10 mg | ?£á? | |||
L-Lysine (HCI) | 6 mg | ?£á? | |||
Spinach Leaf | 5 mg | ?£á? | |||
Freeze Dried Pea | 5 mg | ?£á? | |||
Wheatgrass | 5 mg | ?£á? | Wheat Sprout Complex | 5 mg | ?£á? |
Oat Bran Fiber Complex | 5 mg | ?£á? | |||
Barley Grass | 5 mg | ?£á? | |||
Rutin | 5 mg | ?£á? | |||
Inositol | 5 mg | ?£á? | |||
Taurine | 4 mg | ?£á? | |||
Hesperidin | 2.5 mg | ?£á? | |||
Quercetin | 2.5 mg | ?£á? | |||
Bilberry Fruit Extract (25% anthocyanidins) | 2.5 mg | ?£á? | |||
Pomegranate Seed Extract (40% ellagic acid) | 2.5 mg | ?£á? | |||
Cabbage Floret and Stem | 1.5 mg | ?£á? | Broccoli Floret and Stem | 1.5 mg | ?£á? |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. ?£á? Daily Value not established. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2002-2021 VitaDigest.com. All Rights Reserved.