Russian Bear 5000, Vanilla 4 lbs, From Vitol
Customer Reviews:
Manufacturer:
Stock #:
vitol-russian-bear-van-4lb
UPC
079973000270
Manufacturer Part #:
250029
We Ship To:
Shipping Rates
Ground Shipping
UPS GroundCalculated at Check Out
Regular Price:
$52.95
VitaDigest Price:
$37.26
Instant Savings:
30%
Quantity:

Russian Bear 5000 Weight Gainer has been developed by Russian decendant Val Vasilef N.D. Russian Bear 5000 Vanilla 4 lbs winner of over 80 physique, power and weightlifting awards including Mr. America also a researcher in sports science and advanced nutrition. Russian Bear 5000 Vanilla 4 lbs Val has incorporated once held Soviet secrets of their most important s and USA's most potent ingredients for gaining weight without gaining fat! Russian Bear 5000 Weight Gainer is the one and only. 5000 Calories per serving. Russian Bear 5000 Vanilla 4 lbs Rock hard fast. Zero fat. growth formula. Soviet & USA's high-tech weight gain formula. The first of it's kind in the history of sports science to produce such great results in lean super weight gain! Russian Bear 5000 Vanilla 4 lbs
Highlighted Facts: Russian Bear 5000 Weight Gainer is the only weight gain formula to contain zero fat content. Lean mass and density is the only way to go. Russian Bear 5000 Weight Gainer contains the highest calorie content for body building or those who just want to gain weight. Russian Bear 5000 Weigh Gainer contains the highest protein content of 292 grams per serving. Each serving is equivalent to 292 gram capsules or tablets of amino's. Russian Bear 5000 Vanilla 4 lbs Russian Bear 5000 Weight Gainer provides the highest biological quality pharmaceutical grade proteins, non-fat milk solids and egg white (albumin). Russian Bear 5000 Vanilla 4 lbs Russian Bear 5000 Weight Gainer provides a mega 46 grams of MCT's. MCT's cannot be stored as body fat and retards muscle glycogen from being used during normal activities enabling you to have more energy within muscle tissue for hard training sessions and recuperation. Russian Bear 5000 Weight Gainer contains the most potent vitamin and mineral formula including s such as Colostrum, Sikadeer Antler powder, Boron, Eleutherococcus, Inosine HXR, and much more! Natural formula. No preservatives. No artificial sweeteners. Russian Bear 5000 Vanilla 4 lbs
About Vitol: Val Vasilef is an award-winning bodybuilder and Mr. America winner. He has been honored by his home state for achieving unmatched weightlifting and bodybuilding records. In addition to his physical pursuits, Val studied nutrition and sports science, and earned a doctorate in naturopathy. This knowledge came in handy when the usually well-bulked bodybuilder lost weight and muscle. His uncharacteristic slimness occurred after starring in his own TV series left him less time to concentrate on fitness."I watched in horror as my muscular body got skinnier, and my mass and density took a hike," he says. "I tried to overcome my muscle loss by training harder. I frantically searched for info on bodybuilding products in magazines, hoping to stop my weight loss." Russian Bear 5000 Vanilla 4 lbs
Val tried bodybuilding products that claimed to pack on muscle immediately - but none worked. His wife, Susan, a Miss World Physical Fitness winner and commentator on the show, says the audience was starting to notice, too. "They were asking, what happened to Val's muscles?" she says. Russian Bear 5000 Vanilla 4 lbs
Down to 175 pounds from his once-muscular, 215-pound body, Val had lost more than 40 pounds of muscle. "I was fed up with worthless programs and muscle-building products that did nothing but waste my time and drain my pockets," he recalls. "But I had made worldwide contacts in musclebuilding resources." These included hi-tech Russian researchers, U.S. world champs and of course, the wisdom of his Uncle John, the "Russian Bear." Val succeeded in designing a powerful musclebuilding system for weightlifters, bodybuilders and athletes. With the Russian Bear system, Val's weight soon climbed back to 215 pounds of hard . "I constantly had to defend myself at the gym. People couldn't believe my muscle gains were completely natural, without steroids," he says. "Everyone wanted to know what I was taking." Russian Bear 5000 Vanilla 4 lbs
Supplement Facts | ||||||||||||||||||||||||||
Nutritional Information Per Serving | ||||||||||||||||||||||||||
Serving Size: 5 scoops (approx. 635 gm) | ||||||||||||||||||||||||||
In 1 gal Whole Milk | ||||||||||||||||||||||||||
Calories | 2600 | 5000 | ||||||||||||||||||||||||
Protein | 184 gm | 292 gm | ||||||||||||||||||||||||
Carbohydrates | 391 gm | 567 gm | ||||||||||||||||||||||||
Medium Chain Triglycerides (MCT) | 46 gm | 46 gm | ||||||||||||||||||||||||
Fat | 0 gm | 128 gm | ||||||||||||||||||||||||
One Serving Contains: | ||||||||||||||||||||||||||
Vitamins & Minerals | ||||||||||||||||||||||||||
%US RDA in Water | %US RDA in Milk | |||||||||||||||||||||||||
Beta-Carotene (Pro-Vitamin A) | 2300 IU | 460 | 524 | |||||||||||||||||||||||
Vitamin D | 460 IU | 115 | 315 | |||||||||||||||||||||||
Vitamin C | 138 mg | 138 | 262 | |||||||||||||||||||||||
Natural Vitamin E (Succinate) | 69 IU | 230 | 230 | |||||||||||||||||||||||
Vitamin B-1 | 4 mg | 230 | 278 | |||||||||||||||||||||||
Vitamin B-2 | 5 mg | 230 | 430 | |||||||||||||||||||||||
Vitamin B-6 | 5 mg | 230 | 238 | |||||||||||||||||||||||
Vitamin B-12 | 14 mcg | 230 | 350 | |||||||||||||||||||||||
Niacin (niacinamide) | 46 mg | 230 | 230 | |||||||||||||||||||||||
Pantothenic Acid | 23 mg | 230 | 278 | |||||||||||||||||||||||
Folic Acid | 920 mg | 230 | 230 | |||||||||||||||||||||||
Biotin | 690 mg | 230 | 230 | |||||||||||||||||||||||
PABA | 23 mg | * | * | |||||||||||||||||||||||
Choline (lipotropic) | 460 mg | * | * | |||||||||||||||||||||||
Inositol (lipotropic) | 460 mg | * | * | |||||||||||||||||||||||
Calcium | 1150 mg | 115 | 355 | |||||||||||||||||||||||
Magnesium | 460 mg | 115 | 179 | |||||||||||||||||||||||
Phosporus | 805 mg | 115 | 215 | |||||||||||||||||||||||
Iodine | 35 mg | 23 | 23 | |||||||||||||||||||||||
Potassium | 1265 mg | * | * | |||||||||||||||||||||||
Zinc | 17 mg | 115 | 147 | |||||||||||||||||||||||
Copper | 5 mg | 115 | 235 | |||||||||||||||||||||||
Chromium | 200 mcg | * | * | |||||||||||||||||||||||
Molybdenum | 69 mcg | * | * | |||||||||||||||||||||||
Selenium | 115 mcg | * | * | |||||||||||||||||||||||
Manganese | 5 mg | * | * | |||||||||||||||||||||||
* No U.S. RDA established |
Soviet & USA Anabolic Profile Per Serving | |
Yohimbe Bark | 1500 mg |
Sikadeer Antler powder | 500 mg |
Schizandra chinensis | 500 mg |
Eleutherococcus | 1000 mg |
Inosine HXR | 500 mg |
Colostrum | 400 mg |
Boron | 3 mcg |
Chromium Picolinate | 200 mcg |
Typical Amino Acid Profile Per Serving in Water | |
*L-Isoleucine | 10540 mg |
*L-Arginine | 7135 mg |
*L-Leucine | 14467 mg |
L-Aspartic Acid | 4112 mg |
*L-Lysine | 14352 mg |
L-Cystine | 5957 mg |
*L-Methionine | 5023 mg |
L-Glutamic Acid | 38124 mg |
*L-Phenylalanine | 9232 mg |
L-Glycine | 7148 mg |
*L-Threonine | 8427 mg |
*L-Tryptophane | 2180 mg |
*L-Histidine | 4766 mg |
L-Tyrosine | 11904 mg |
L-Proline | 11720 mg |
*L-Valine | 12512 mg |
L-Serine | 6725 mg |
Alanine | 1013 mg |
* The Ten essential amino acids | |
* The L-Tryptophane in this product is naturally present in the protein. It is of the food source and not added or manufactured. |



*Disclaimer: Statements made, or products sold through this website, have not been evaluated by the United States Food and Drug Administration. They are not intended to diagnose, treat, cure or prevent any disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional.*
Products image are NOT always exactly as shown on the photographs. We try to be as accurate as possible with photos. Please check the Title carefully before ordering.
All models are 18 yrs or older.
Copyright © 2008-2023 VitaDigest.com. All Rights Reserved.